BAHÇEŞEHİR UNIVERSITY2017-2018 UNDERGRADUATE PROGRAM |
1. Semester | |||||
CODE | COURSE | T | P | C | E |
ENG1003 | Communications Skills and Academic Reporting I | 2 | 2 | 3 | 4 |
ANI 1501 | Introduction to Digital Art I | 2 | 2 | 3 | 4 |
ANI 1001 | Basic Art | 2 | 2 | 3 | 7 |
ANI 1401 | Animation and VFX History | 3 | 0 | 3 | 4 |
ANI 1301 | Inroduction to Animation I | 2 | 2 | 3 | 6 |
ANI 1201 | Studio and Lighting for Animation | 2 | 2 | 3 | 5 |
13 | 10 | 18 | 30 |
2. Semester | |||||
CODE | COURSE | T | P | C | E |
ENG1004 | Communications Skills and Academic Reporting II | 2 | 2 | 3 | 4 |
ANI 1502 | Introduction to Digital Art II | 2 | 2 | 3 | 4 |
ANI 1002 | Dynamic Anatomy | 2 | 2 | 3 | 6 |
VCD1112 | Art, Culture and Society | 3 | 0 | 3 | 5 |
ANI 1302 | Inroduction to Animation II | 2 | 2 | 3 | 6 |
ANI 1202 | Cinematography for Animation | 2 | 2 | 3 | 5 |
13 | 10 | 18 | 30 |
3. Semester | |||||
CODE | COURSE | T | P | C | E |
ANI 2401 | Character Design for Animation | 2 | 2 | 3 | 6 |
ANI 2101 | Storytelling and Narrative Tools | 3 | 0 | 3 | 6 |
ANI 2301 | Storyboard and Layout | 2 | 2 | 3 | 6 |
ANI 2201 | 3D Animation | 2 | 2 | 3 | 5 |
TLL1003 | Turkish Language and Literature I | 2 | 0 | 2 | 2 |
PRL1111 | Theories of Media and Communication 1 | 3 | 0 | 3 | 5 |
14 | 6 | 17 | 30 |
4. Semester | |||||
CODE | COURSE | T | P | C | E |
ANI 2402 | Editing and Compositing | 2 | 2 | 3 | 6 |
ANI 2102 | Scriptwriting for Animation | 3 | 0 | 3 | 5 |
ANI 2302 | Concept Design for Animation | 2 | 2 | 3 | 6 |
ANI 2202 | 3D Animation II | 2 | 2 | 3 | 6 |
TLL1004 | Turkish Language and Literature II | 2 | 0 | 2 | 2 |
ANI 2502 | Dialogue, Music and Sound Effects | 2 | 2 | 3 | 5 |
13 | 8 | 17 | 30 |
5. Semester | |||||
CODE | COURSE | T | P | C | E |
ANI 3001 | Animation Film Pre-production | 2 | 2 | 3 | 5 |
Departmental Elective I | 2 | 2 | 3 | 5 | |
Departmental Elective II | 2 | 2 | 3 | 5 | |
General Elective I | 3 | 0 | 3 | 5 | |
General Elective II | 3 | 0 | 3 | 5 | |
Non-Departmental Elective I | 3 | 0 | 3 | 5 | |
15 | 6 | 18 | 30 |
6. Semester | |||||
CODE | COURSE | T | P | C | E |
ANI 3002 | Animation Film Production | 2 | 2 | 3 | 5 |
General Elective III | 3 | 0 | 3 | 5 | |
General Elective IV | 3 | 0 | 3 | 5 | |
Departmental Elective III | 2 | 2 | 3 | 5 | |
Departmental Elective IV | 2 | 2 | 3 | 5 | |
Non-Departmental Elective II | 3 | 0 | 3 | 5 | |
15 | 6 | 18 | 30 |
7. Semester | |||||
CODE | COURSE | T | P | C | E |
ANI 4111 | Graduation Project I | 2 | 4 | 4 | 13 |
ANI 4201 | Summer Training I | 0 | 0 | 0 | 5 |
HST1001 | Atatürk's Principles and History of Turkish Republic I | 2 | 0 | 2 | 2 |
Non-Departmental Elective III | 3 | 0 | 3 | 5 | |
Departmental Elective V | 2 | 2 | 3 | 5 | |
9 | 6 | 12 | 30 | ||
51 | 26 | 65 | 120 |
8. Semester | |||||
CODE | COURSE | T | P | C | E |
ANI 4112 | Graduation Project II | 2 | 4 | 4 | 13 |
ANI 4202 | Summer Training II | 0 | 0 | 0 | 5 |
HST1002 | Atatürk's Principles and History of Turkish Republic II | 2 | 0 | 2 | 2 |
Departmental Elective VI | 2 | 2 | 3 | 5 | |
General Elective V | 3 | 0 | 3 | 5 | |
9 | 6 | 12 | 30 | ||
52 | 26 | 65 | 120 |
GENERAL TOTAL CREDIT | 130 | 240 | ||||||||||
Abbreviations:T = Number of theoretical hours per week; P = Number of practical hours per week; C = Credit of the course; E = Credit of ECTS. |