1. Semester | 2. Semester | |||||||||||||
CODE | COURSE | T | P | C | E | Language | CODE | COURSE | T | P | C | E | Language | |
HST1001 | Atatürk's Principles and History of Turkish Republic I | 2 | 0 | 2 | 2 | EN | MAT1002 | Analysis II | 4 | 2 | 5 | 12 | EN | |
MAT1001 | Analysis I | 4 | 2 | 5 | 11 | EN | HST1002 | Atatürk's Principles and History of Turkish Republic II | 2 | 0 | 2 | 2 | EN | |
PHY1001 | Physics I | 3 | 2 | 4 | 7 | EN | PHY1002 | Physics II | 3 | 2 | 4 | 7 | EN | |
ENG1003 | Communications Skills and Academic Reporting I | 2 | 2 | 3 | 4 | EN | ENG1004 | Communications Skills and Academic Reporting II | 2 | 2 | 3 | 4 | EN | |
MAT2033 | Discrete Mathematics | 3 | 0 | 3 | 6 | EN | MAT1004 | Abstract Mathematics II | 3 | 2 | 4 | 5 | EN | |
14 | 6 | 17 | 30 | 14 | 8 | 18 | 30 | |||||||
3. Semester | 4. Semester | |||||||||||||
CODE | COURSE | T | P | C | E | Language | CODE | COURSE | T | P | C | E | Language | |
SEN1001 | Introduction to Programming (Java) | 2 | 2 | 3 | 6 | EN | MAT2002 | Analysis IV | 3 | 2 | 4 | 9 | EN | |
MAT2001 | Analysis III | 3 | 2 | 4 | 10 | EN | MAT2004 | Linear Algebra and Analytical Geometry | 3 | 2 | 4 | 5 | EN | |
TLL1003 | Turkish Language and Literature I | 2 | 0 | 2 | 2 | TR | MAT2006 | General Topology | 2 | 2 | 3 | 3 | EN | |
MAT2003 | Linear Algebra | 3 | 2 | 4 | 8 | EN | MAT2062 | Differential Equations | 3 | 0 | 3 | 6 | EN | |
General Elective I | 3 | 0 | 3 | 4 | SEN1002 | Object Oriented Programming (Java) | 2 | 2 | 3 | 5 | EN | |||
TLL1004 | Turkish Language and Literature II | 2 | 0 | 2 | 2 | TR | ||||||||
13 | 6 | 16 | 30 | 15 | 8 | 19 | 30 | |||||||
5. Semester | 6. Semester | |||||||||||||
CODE | COURSE | T | P | C | E | Language | CODE | COURSE | T | P | C | E | Language | |
MAT3001 | Real Analysis | 3 | 0 | 3 | 5 | EN | MAT3004 | Algebra II | 3 | 0 | 3 | 6 | EN | |
MAT3003 | Algebra | 3 | 0 | 3 | 5 | EN | MAT3012 | Numerical Analysis | 2 | 2 | 3 | 6 | EN | |
MAT4064 | Partial Differential Equations I | 3 | 0 | 3 | 6 | EN | MAT3008 | Complex Analysis | 3 | 0 | 3 | 4 | EN | |
Departmental Elective I | 2 | 0 | 2 | 6 | MAT3026 | Probability and Statistics | 3 | 0 | 3 | 6 | EN | |||
General Elective II | 3 | 0 | 3 | 4 | General Elective IV | 3 | 0 | 3 | 4 | |||||
General Elective III | 3 | 0 | 3 | 4 | General Elective V | 3 | 0 | 3 | 4 | |||||
17 | 0 | 17 | 30 | 18 | 0 | 18 | 30 | |||||||
7. Semester | 8. Semester | |||||||||||||
CODE | COURSE | T | P | C | E | Language | CODE | COURSE | T | P | C | E | Language | |
MAT4011 | Seminar I | 1 | 2 | 2 | 10 | EN | MAT3010 | Number Theory | 3 | 0 | 3 | 5 | EN | |
Departmental Elective II | 2 | 0 | 2 | 6 | MAT4012 | Seminar II | 1 | 2 | 2 | 11 | EN | |||
Departmental Elective III | 2 | 0 | 2 | 6 | Departmental Elective IV | 3 | 0 | 3 | 6 | |||||
Non-Departmental Elective I | 2 | 0 | 2 | 4 | Non-Departmental Elective II | 2 | 0 | 2 | 4 | |||||
General Elective VI | 3 | 0 | 3 | 4 | Non-Departmental Elective III | 2 | 0 | 2 | 4 | |||||
10 | 2 | 11 | 30 | 11 | 2 | 12 | 30 | |||||||
61 | 120 | 67 | 120 | |||||||||||
GENERAL TOTAL CREDIT | 128 | 240 | ||||||||||||
Abbreviations: T = Number of theoretical hours per week; P = Number of practical hours per week; C = Credit of the course; E = Credit of ECTS; EN = English; TR = Turkish. |
Detaylı bilgi için tıklayınız.