Double Major and Minor Program Opportunities
Students of our Faculty have the opportunity to pursue a double major and a minor in all departments within our Faculty.
Our students may apply for a double major starting from the beginning of the third semester. Students with a cumulative GPA of 3.00 or above are eligible.
Our students may apply for a minor starting from the beginning of the third semester. Students with a cumulative GPA of 2.50 or above are eligible.
The course contents of the departments within our Faculty can be reviewed in detail via the link below.
https://akts.bau.edu.tr/bilgipaketi/index/akademik/tip/L/menu_id/3_21/ln/tr
Students pursuing a minor in our Faculty departments are required to take the courses listed below.
| BUSINESS ADMINISTRATION MINOR | ||||||||||
| Program Name | Course Code | Course Title | Credits | ECTS Credits | Slot Type | |||||
| BUSINESS ADMINISTRATION MINOR | BA1011 | Introduction to Business | 3 | 8 | Must Course | |||||
| BUSINESS ADMINISTRATION MINOR | ECO1211 | Introduction to Economics I | 3 | 8 | Must Course | |||||
| BUSINESS ADMINISTRATION MINOR | BA2223 | Principles of Accounting I | 3 | 6 | Must Course | |||||
| BUSINESS ADMINISTRATION MINOR | ECO1212 | Introduction to Economics II | 3 | 8 | Must Course | |||||
| BUSINESS ADMINISTRATION MINOR | BA4311 | Strategic Management | 3 | 7 | Must Course | |||||
| BUSINESS ADMINISTRATION MINOR | BA3567 | Principles of Marketing | 3 | 5 | Must Course | |||||
| POLITICAL SCIENCE AND INTERNATIONAL RELATIONS MINOR | ||||||||||
| Program Name | Course Code | Course Title | Credits | ECTS Credits | Slot Type | |||||
| POLITICAL SCIENCE AND INTERNATIONAL RELATIONS MINOR | POL1412 | Introduction to International Relations | 3 | 8 | Must Course | |||||
| POLITICAL SCIENCE AND INTERNATIONAL RELATIONS MINOR | POL1351 | Introduction to Political Science | 3 | 8 | Must Course | |||||
| POLITICAL SCIENCE AND INTERNATIONAL RELATIONS MINOR | POL3351 | Introduction to Turkish Politics | 3 | 5 | Must Course | |||||
| POLITICAL SCIENCE AND INTERNATIONAL RELATIONS MINOR | POL2352 | Introduction to Comparative Politics | 3 | 6 | Must Course | |||||
| POLITICAL SCIENCE AND INTERNATIONAL RELATIONS MINOR | POL3315 | Political Thought I | 3 | 7 | Must Course | |||||
| POLITICAL SCIENCE AND INTERNATIONAL RELATIONS MINOR | POL4410 | Theories of International Relations | 3 | 5 | Must Course | |||||
| ECONOMICS MINOR (BUS/INTF/LOG) | ||||||||||
| Program Name | Course Code | Course Title | Credits | ECTS Credits | Slot Type | |||||
| ECONOMICS MINOR (BUS/INTF/LOG/ECO) | ECO1163 |
Research Methods and Statistics I
|
3 | 8 | Must Course | |||||
| ECONOMICS MINOR (BUS/INTF/LOG/ECO) | ECO1164 | Research Methods and Statistics II | 3 | 8 | Must Course | |||||
| ECONOMICS MINOR (BUS/INTF/LOG/ECO) | ECO2063 | Statistics for Economics | 3 | 6 | Must Course | |||||
| ECONOMICS MINOR (BUS/INTF/LOG/ECO) | ECO3731 | Monetary Theory and Policy | 3 | 6 | Must Course | |||||
| ECONOMICS MINOR (BUS/INTF/LOG/ECO) | ECO3564 | Programming with Python | 3 | 6 | Must Course | |||||
| ECONOMICS MINOR (BUS/INTF/LOG/ECO) | ECO4191 | Economic Analysis I | 3 | 6 | Must Course | |||||
| ECONOMICS MINOR (NON-FACULTY) | ||||||||||
| Program Name | Course Code | Course Title | Credits | ECTS Credits | Slot Type | |||||
| ECONOMICS MINOR (NON-FACULTY) | ECO4191 | Economic Analysis I | 3 | 6 | Must Course | |||||
| ECONOMICS MINOR (NON-FACULTY) | ECO1212 | Introduction to Economics II | 3 | 8 | Must Course | |||||
| ECONOMICS MINOR (NON-FACULTY) | ECO2212 | Macroeconomics | 3 | 8 | Must Course | |||||
| ECONOMICS MINOR (NON-FACULTY) | ECO1211 | Introduction to Economics I | 3 | 8 | Must Course | |||||
| ECONOMICS MINOR (NON-FACULTY) | ECO2211 | Microeconomics | 3 | 8 | Must Course | |||||
| ECONOMICS MINOR (NON-FACULTY) | ECO4563 | History of Economic Growth | 3 | 4 | Must Course | |||||
| ECONOMICS MINOR (POL/EU/ITB) | ||||||||||
| Program Name | Course Code | Course Title | Credits | ECTS Credits | Slot Type | |||||
| ECONOMICS MINOR (POL/EU/ITB) | ECO2212 | Macroeconomics | 3 | 8 | Must Course | |||||
| ECONOMICS MINOR (POL/EU/ITB) | ECO2211 | Microeconomics | 3 | 8 | Must Course | |||||
| ECONOMICS MINOR (POL/EU/ITB) | ECO3731 | Monetary Theory and Policy | 3 | 6 | Must Course | |||||
| ECONOMICS MINOR (POL/EU/ITB) | ECO1163 | Research Methods and Statistics I | 3 | 8 | Must Course | |||||
| ECONOMICS MINOR (POL/EU/ITB) | ECO1164 | Research Methods and Statistics II | 3 | 8 | Must Course | |||||
| ECONOMICS MINOR (POL/EU/ITB) | ECO2063 | Statistics for Economics | 3 | 6 | Must Course | |||||
| INTERNATIONAL FINANCE MINOR | ||||||||||
| Program Name | Course Code | Course Title | Credits | ECTS Credits | Slot Type | |||||
| INTERNATIONAL FINANCE MINOR | IF3224 | Financial Markets and Institutions | 3 | 6 | Must Course | |||||
| INTERNATIONAL FINANCE MINOR | IF2221 | Corporate Finance I | 3 | 4 | Must Course | |||||
| INTERNATIONAL FINANCE MINOR | IF2222 | Corporate Finance II | 3 | 4 | Must Course | |||||
| INTERNATIONAL FINANCE MINOR | IF3552 | International Finance | 3 | 7 | Must Course | |||||
| INTERNATIONAL FINANCE MINOR | IF4313 | Derivative Markets | 3 | 6 | Must Course | |||||
| INTERNATIONAL FINANCE MINOR | IF4311 | Cases in Emerging Financial Markets | 3 | 6 | Must Course | |||||
| INTERNATIONAL FINANCE MINOR (BUS/ITB) | ||||||||||
| Program Name | Course Code | Course Title | Credits | ECTS Credits | Slot Type | |||||
| INTERNATIONAL FINANCE MINOR (BUS/ITB) | IF4420 | Mergers and Acquisitions | 3 | 9 | Must Course | |||||
| INTERNATIONAL FINANCE MINOR (BUS/ITB) | IF4313 | Derivative Markets | 3 | 6 | Must Course | |||||
| INTERNATIONAL FINANCE MINOR (BUS/ITB) | IF4315 | Capital Market Regulation in Turkey and in the World | 3 | 6 | Must Course | |||||
| INTERNATIONAL FINANCE MINOR (BUS/ITB) | IF3552 | International Finance | 3 | 7 | Must Course | |||||
| INTERNATIONAL FINANCE MINOR (BUS/ITB) | IF4311 | Cases in Emerging Financial Markets | 3 | 6 | Must Course | |||||
| INTERNATIONAL FINANCE MINOR (BUS/ITB) | IF3211 | Financial Econometrics and Quantitative Analysis | 3 | 6 | Must Course | |||||
| INTERNATIONAL TRADE AND BUSINESS MINOR (QUANT/LAW/ARCH) | ||||||||||
| Program Name | Course Code | Course Title | Credits | ECTS Credits | Slot Type | |||||
| INTERNATIONAL TRADE AND BUSINESS MINOR (QUANT/LAW/ARCH) | IB3414 | International Trade Policy | 3 | 7 | Must Course | |||||
| INTERNATIONAL TRADE AND BUSINESS MINOR (QUANT/LAW/ARCH) | IB3413 | International Trade Theory | 3 | 9 | Must Course | |||||
| INTERNATIONAL TRADE AND BUSINESS MINOR (QUANT/LAW/ARCH) | IB2522 | Import and Export Management | 3 | 10 | Must Course | |||||
| INTERNATIONAL TRADE AND BUSINESS MINOR (QUANT/LAW/ARCH) | IB4514 | Business Negotiations | 3 | 7 | Must Course | |||||
| INTERNATIONAL TRADE AND BUSINESS MINOR (QUANT/LAW/ARCH) | IB3310 | International Business Law | 3 | 5 | Must Course | |||||
| INTERNATIONAL TRADE AND BUSINESS MINOR (QUANT/LAW/ARCH) | IB4632 | International Business | 3 | 7 | Must Course | |||||
| INTERNATIONAL TRADE AND BUSINESS MINOR (ECO/EU/POL) | ||||||||||
| Program Name | Course Code | Course Title | Credits | ECTS Credits | Slot Type | |||||
| INTERNATIONAL TRADE AND BUSINESS MINOR (ECO/EU/POL) | IB3414 | International Trade Policy | 3 | 7 | Must Course | |||||
| INTERNATIONAL TRADE AND BUSINESS MINOR (ECO/EU/POL) | IB3413 | International Trade Theory | 3 | 9 | Must Course | |||||
| INTERNATIONAL TRADE AND BUSINESS MINOR (ECO/EU/POL) | IB2522 | Import and Export Management | 3 | 10 | Must Course | |||||
| INTERNATIONAL TRADE AND BUSINESS MINOR (ECO/EU/POL) | IB4514 | Business Negotiations | 3 | 7 | Must Course | |||||
| INTERNATIONAL TRADE AND BUSINESS MINOR (ECO/EU/POL) | IB3310 | International Business Law | 3 | 5 | Must Course | |||||
| INTERNATIONAL TRADE AND BUSINESS MINOR (ECO/EU/POL) | IB4632 | International Business | 3 | 7 | Must Course | |||||
| INTERNATIONAL TRADE AND BUSINESS MINOR (BUS) | ||||||||||
| Program Name | Course Code | Course Title | Credits | ECTS Credits | Slot Type | |||||
| INTERNATIONAL TRADE AND BUSINESS MINOR (BUS) | IB3414 | International Trade Policy | 3 | 7 | Must Course | |||||
| INTERNATIONAL TRADE AND BUSINESS MINOR (BUS) | IB3413 | International Trade Theory | 3 | 9 | Must Course | |||||
| INTERNATIONAL TRADE AND BUSINESS MINOR (BUS) | IB2522 | Import and Export Management | 3 | 10 | Must Course | |||||
| INTERNATIONAL TRADE AND BUSINESS MINOR (BUS) | IB4514 | Business Negotiations | 3 | 7 | Must Course | |||||
| INTERNATIONAL TRADE AND BUSINESS MINOR (BUS) | IB3310 | International Business Law | 3 | 5 | Must Course | |||||
| INTERNATIONAL TRADE AND BUSINESS MINOR (BUS) | IB4632 | International Business | 3 | 7 | Must Course | |||||
| SOCIOLOGY MINOR | ||||||||||
| Program Name | Course Code | Course Title | Credits | ECTS Credits | Slot Type | |||||
| SOCIOLOGY MINOR | SOC1001 | Methodology of Social Sciences | 3 | 8 | Must Course | |||||
| SOCIOLOGY MINOR | SOC1002 | Methods and Techniques of Social Research | 3 | 7 | Must Course | |||||
| SOCIOLOGY MINOR | SOC1005 | Introduction to Anthropology | 3 | 6 | Must Course | |||||
| SOCIOLOGY MINOR | SOC1007 | Introduction to Sociology I | 3 | 7 | Must Course | |||||
| SOCIOLOGY MINOR | SOC1008 | Introduction to Sociology II | 3 | 7 | Must Course | |||||
| SOCIOLOGY MINOR | SOC2008 | Social Change and Stratification | 3 | 6 | Must Course | |||||
| SOCIOLOGY MINOR | 3 | 6 | Departmental Elective | |||||||
| SOCIOLOGY MINOR (PSY) | ||||||||||
| Program Name | Course Code | Course Title | Credits | ECTS Credits | Slot Type | |||||
| SOCIOLOGY MINOR (PSY) | SOC4007 | Contemporary Sociological Theory | 3 | 6 | Must Course | |||||
| SOCIOLOGY MINOR (PSY) | SOC2007 | Sociological Perspectives | 3 | 5 | Must Course | |||||
| SOCIOLOGY MINOR (PSY) | Departmental Elective | |||||||||
| SOCIOLOGY MINOR (PSY) | SOC2008 | Social Change and Stratification | 3 | 6 | Must Course | |||||
| SOCIOLOGY MINOR (PSY) | Departmental Elective | |||||||||
| SOCIOLOGY MINOR (PSY) | Departmental Elective | |||||||||
| PSYCHOLOGY MINOR | ||||||||||
| Program Name | Course Code | Course Title | Credits | ECTS Credits | Slot Type | |||||
| PSYCHOLOGY MINOR | PSY1001 | Introduction to Psychology I | 3 | 8 | Must Course | |||||
| PSYCHOLOGY MINOR | PSY1002 | Introduction to Psychology II | 3 | 8 | Must Course | |||||
| PSYCHOLOGY MINOR | PSY2005 | Social Psychology I | 3 | 6 | Must Course | |||||
| PSYCHOLOGY MINOR | PSY2006 | Social Psychology II | 3 | 6 | Must Course | |||||
| PSYCHOLOGY MINOR | PSY2001 | Developmental Psychology I | 3 | 5 | Must Course | |||||
| PSYCHOLOGY MINOR | PSY2002 | Developmental Psychology II | 3 | 5 | Must Course | |||||
| PSYCHOLOGY MINOR (SOC) | ||||||||||
| Program Name | Course Code | Course Title | Credits | ECTS Credits | Slot Type | |||||
| PSYCHOLOGY MINOR (SOC) | PSY1002 | Introduction to Psychology II | 3 | 8 | Must Course | |||||
| PSYCHOLOGY MINOR (SOC) | PSY3007 | Theories of Personality | 3 | 6 | Must Course | |||||
| PSYCHOLOGY MINOR (SOC) | PSY3001 | Psychology of Learning | 3 | 5 | Must Course | |||||
| PSYCHOLOGY MINOR (SOC) | PSY3094 | Psychological Measurement | 3 | 6 | Must Course | |||||
| PSYCHOLOGY MINOR (SOC) | PSY2006 | Social Psychology II | 3 | 6 | Must Course | |||||
| PSYCHOLOGY MINOR (SOC) | PSY2001 | Developmental Psychology I | 3 | 5 | Must Course | |||||
TR