Faculty of Engineering and Natural Sciences - Patents
| No. | Invention Title / Patent Subject | Application Number | Full Name of Applicant Academics | Application Academic Year |
| 1 | Suture Needle with Optimized Tip Geometry and Micro-Textured Surface (Search Stage) | 2026/003266 | Çağlar SİVRİ | 2026 |
| 2 | A Device for Patient-Specific Schroth Exercises to Be Executed in the Treatment of Scoliosis and the Operating Method of This Device (Search Stage) | PCT/TR2026/050519 |
Fırat MATUR Bora BÜYÜKSARAÇ Gözde Hilal ÖÇALAN |
2026 |
| 3 | Anti-Aging Composition (Search Stage) | 2026/008946 |
Cemalletin BEKPEN Fatih ALGI Dönay ÇUNGUR Nilsu COŞKUN Zümrütnaz AVCI |
2026 |
| 4 | Smart Modular Electrophoresis Power Supply System and Its Management (Search Stage) | 2025/023425 | Mehmet Can ALPHAN | 2025 |
| 5 | Method of Production of Polymeric Material with Hazelnut Husk Additives (Search Stage) | PCT/TR2025/050419 |
Merve Senem SEVEN Ozan AKDOĞAN Nilay Gündüz AKDOĞAN |
2025 |
| 6 | A Device for Patient-Specific Schroth Exercises to Be Applied in the Treatment of Scoliosis and the Operating Method of This Device (Examination Stage) | 2025/007293 |
Fırat MATUR Bora BÜYÜKSARAÇ Gözde Hilal ÖÇALAN |
2025 |
| 7 | Method and Device for Measuring the Time Constant of Cerebrospinal Fluid (Search Stage) | PCT/TR2025/051896 |
Fırat MATUR Duygu YÜCEL Ali YEKTA ÜLGEN |
2025 |
| 8 | Production Method of Polymeric Material with Hazelnut Husk Additives | 2024/005806 |
Merve Senem SEVEN Ozan AKDOĞAN Nilay GÜNDÜZ AKDOĞAN |
2024 |
| 9 | Method for Determining the Phase Shift Angle in Converters | 2024/007300 |
Mustafa Ümit ÖNER Öztürk Şahin ALEMDAR Ozan KEYSAN |
2024 |
| 10 | A System and Method for Producing a Biomimetic Pest- and Fly-Repellent Textile Surface | 2024/019468 | Çağlar SİVRİ | 2024 |
| 11 | Method and Device for Measuring the Time Constant of Cerebrospinal Fluid | 2024/021642 |
Fırat MATUR Duygu YÜCEL Ali Yekta ÜLGEN |
2024 |
| 12 | Deep Learning Method for Strengthening Computer Network Security | 2023/004922 | Ehsan NOWROOZI | 2023 |
| 13 |
Digital Optical Communication Device Between Underwater and Surface Platforms |
2023/017317 |
Mehmet Berke GÜR Selçuk ÖZURT Bülent AYDIN Süleyman ŞEMSİOĞLU Kaan ALPER |
2023 |
| 14 | A Hybrid Communication System | 2022/014666 |
Selçuk ÖZYURT Bülent AYDIN Nil GİRGİN KALIP Süleyman ŞEMSİOĞLU Kaan ALPER |
2022 |
| 15 | A Stent That Reduces Damage Following Cerebral Hemorrhage | 2022/020723 |
Bora BÜYÜKSARAÇ Kutay CANTAŞIR Mustafa Can KURT |
2022 |
| 16 | Virtual Marketplace System and Method Thereof | 2021/007696 | Mahmut AĞAN | 2021 |
| 17 | Manufacturing Method for a Magnetic-Based Flexible Test Kit and Skin Patch | 2021/009077 | Ozan AKDOĞAN | 2021 |
| 18 | Computer-Based Weighted Problem Impact Score Calculation System and Method Thereof | 2021/016608 | Oğuzhan ERDİNÇ | 2021 |
| 19 | High-Throughput RNA/DNA Isolation Kit | 2021/017626 | Ozan AKDOĞAN | 2021 |
| 20 | An Airbag Mechanism | PCT/TR2020/051160 | Çağlar SİVRİ | 2021 |
| 21 | Method for Detection of an Object | PCT/TR2021/050801 | Cemal Okan ŞAKAR | 2021 |
| 22 | Face Recognition Method | 2022/002073 | MD Baharul İSLAM | 2021 |
| 23 | Method for Synthesizing an Artificial Agent via Audio-to-Video Conversion | 2021/009134 | Duygu Çakır YENİDOĞAN | 2021 |
| 24 | Plant Tissue Culture Medium Containing ZnO-Doped Clay-Containing PNIPAAm Nanocomposite Hydrogel |
2021/009836 |
Bestenur YALÇIN Doğan AKCAN |
2021 |
| 25 | A Ballistic Solution System and Method Thereof | 2021/007493 | Cemal Okan ŞAKAR | 2021 |
| 26 | Production of Dental Floss from Wood Fibers | PCT/TR2021/051043 | Çağlar SİVRİ | 2021 |
| 27 | Production of Dental Floss from Wood Fibers | 2020/21062 | Çağlar SİVRİ | 2020 |
| 28 | A Fast and Modular Real-Time PCR Device | PCT/TR2021/050984 | Lütfi ARDA | 2021 |
| 29 | A Fast and Modular PCR Device | 2021/005429 | Lütfi ARDA | 2021 |
| 30 | Object Detection Method | 2020/14269 | Cemal Okan ŞAKAR | 2020 |
| 31 | Production of Polymeric Material Which Can Be Cured Rapidly by Means of the Effect of Ultraviolet (UV) Rays | PCT/TR2020/050163 | Ozan AKDOĞAN | 2019 |
| 32 | An Underwater Communication Device | WO2020036562A3 |
Selçuk ÖZYURT Bülent AYDIN |
2018 |
| 33 | An Underwater Analysis Device for Analyzing the Absorption Capacity of Water | WO2019088953A3 | Selçuk ÖZYURT | 2018 |
| 34 | A Method and Apparatus for Detecting Nanoparticles and Biological Molecules | WO2020060501A1 | Ayça Yalçın ÖZKUMUR | 2018 |
| 35 | An Illumination Assembly for Underwater Illumination | WO2019009852 |
Selçuk ÖZYURT Başak AKDEMİR |
2018 |
| 36 | Method for the Controlled Creation of Pinning Centers in Superconducting Tapes | 2019/21955 | Lütfi ARDA | 2019 |
| 37 | Production of Environmentally Friendly and Biocompatible Dental Floss from Miswak Tree Fibers - MisFlossWak |
2019/21722 | Çağlar SİVRİ | 2019 |
| 38 | Communication Device Between Underwater Platforms | 2019/20881 |
Selçuk ÖZYURT Bülent AYDIN |
2019 |
| 39 | Production of the Fe16N2 Compound as a Permanent Magnet | 2019/19257 | Ozan AKDOĞAN | 2019 |
| 40 | A Modular Electro-Optical Communication Device | 2019/19160 |
Selçuk ÖZYURT Bülent AYDIN |
2019 |
| 41 | An Airbag Assembly | 2019/18709 | Çağlar SİVRİ | 2019 |
| 42 | A Polymeric Material Capable of Rapid Curing Under the Effect of Ultraviolet (UV) Radiation | 2019/06545 | Ozan AKDOĞAN | 2018 |
| 43 | An Underwater Communication Device | 2018/10865 |
Selçuk ÖZYURT Bülent AYDIN |
2018 |
| 44 | An Illumination Assembly Suitable for Underwater Illumination | 2018/00545 |
Selçuk ÖZYURT Başak AKDEMİR |
2018 |
| 45 | Ultrasonic Sound Tunnel System | 2017/15873 | Mehmet Berke Gür | 2017 |
| 46 | An Underwater Analysis Device for Analyzing the Absorption Capacity of Water | 2017/11450 | Selçuk ÖZYURT | 2017 |
| 47 | Underwater Illumination Assembly | 2017/01456 |
Selçuk ÖZYURT Başak AKDEMİR |
2017 |
| 48 | Virtual Reality System | 2016/19406 | Nafiz ARICA | 2016 |
| 49 | Multi-Part Wind Turbine Rotor Blade | 2016/19124 | Ercan ERTÜRK | 2016 |
| 50 | A Tire Wear Monitoring System | 2016/07932 | Selçuk ÖZYURT | 2016 |
| 51 | Pupillary Reflex Measurement Device | 2013/00996 | Selçuk ÖZYURT | 2013 |
| 52 | Magnetic Braking System | 2013/00992 | Selçuk ÖZYURT | 2013 |
| 53 | Device for Observing Extraterrestrial Lights | 2013/00986 | Selçuk ÖZYURT | 2013 |
| 54 | Remote Neutralization of Wire-Controlled Explosives | 2013/01049 | Selçuk ÖZYURT | 2013 |
| 55 | Optical Microphone Using Modulated Laser Light | 2013/00999 | Selçuk ÖZYURT | 2013 |
| 56 | Optical Microphone Using Modulated Laser Light | 2013/00999 | Bülent AYDIN | 2013 |
| 57 | Remote Neutralization of Wire-Controlled Explosives | 2013/01049 | Bülent AYDIN | 2013 |
| 58 | Novel Ezrin Inhibitors and Methods of Making and Using | WO 2012/064396 | Gülay BULUT | 2012 |
| 59 | Ultrasonic Hearing Aid | 2012/04368 | Selçuk ÖZYURT | 2012 |
| 60 | Ultrasonic Hearing Aid | 2012/04368 | Bülent AYDIN | 2012 |
| 61 | High-Pressure-Resistant Composite Hydrogen Storage Tank | 2011/02108 | Mustafa Oktay ALNIAK, Ali GÜNGÖR | 2011 |
| 62 | Electro-Optical Signal Analysis and Demodulation Device | 2010/05777 | Selçuk ÖZYURT | 2010 |
| 63 | Underwater Electro-Optical Communication System | 2009/03245 | Selçuk ÖZYURT | 2009 |
| 64 | Wireless Image Transmission System for Firearms with Optical Sights | 2009/03246 | Selçuk ÖZYURT | 2009 |
| 65 | Underwater Opto-Acoustic Composite Trap System | 2009/04169 | Selçuk ÖZYURT | 2009 |
| 66 | Information Security Analysis Device for Optical Light Sources | 2009/03505 | Selçuk ÖZYURT | 2009 |
| 67 | Underwater Electro-Optical Communication System | 2009/03245 | Bülent AYDIN | 2009 |
| 68 | Wireless Image Transmission System for Firearms with Optical Sights | 2009/03246 | Bülent AYDIN | 2009 |
| 69 | Underwater Opto-Acoustic Composite Trap System | 2009/04169 | Bülent AYDIN | 2009 |
| 70 | Underwater Electro-Optical Communication System | 2009/03245 | Nil GİRGİN | 2009 |
| 71 | Wireless Image Transmission System for Firearms with Optical Sights | 2009/03246 | Nil GİRGİN | 2009 |
| 72 | Underwater Opto-Acoustic Composite Trap System | 2009/04169 | Nil GİRGİN | 2009 |
| 73 | Method for Estimating Resonance Frequencies | US2006229868 | Barış BOZKURT | 2006 |
| 74 | A Method for the Production of a Yeast-Derived Feed Additive | 2005/00318 | Talat ÇİFTÇİ | 2005 |
TR