Mathematics Undergraduate Program
| First Semester | ||||||||
| Course Code | Course Title | Language | Prerequisite | Theory | Practice | Credit | ECTS | |
| ENG1003 | Communication Skills and Academic Reporting I | EN | 2 | 2 | 3 | 4 | ||
| HST1001 | Atatürk's Principles and History of the Turkish Revolution I | EN | 2 | 0 | 2 | 2 | ||
| MAT1001 | Calculus I | EN | 4 | 2 | 5 | 11 | ||
| MAT2033 | Discrete Mathematics | EN | 3 | 0 | 3 | 6 | ||
| PHY1001 | Physics I | EN | 3 | 2 | 4 | 7 | ||
| Total | 17 | 30 | ||||||
| Second Semester | ||||||||
| Course Code | Course Title | Language | Prerequisite | Theory | Practice | Credit | ECTS | |
| ENG1004 | Communication Skills and Academic Reporting II | EN | 2 | 2 | 3 | 4 | ||
| HST1002 | Atatürk's Principles and History of the Turkish Revolution II | EN | 2 | 0 | 2 | 2 | ||
| MAT1002 | Calculus II | EN | 4 | 2 | 5 | 12 | ||
| MAT1004 | Abstract Mathematics II | EN | 3 | 2 | 4 | 5 | ||
| PHY1002 | Physics II | EN | 3 | 2 | 4 | 7 | ||
| Total | 18 | 30 | ||||||
| Third Semester | ||||||||
| Course Code | Course Title | Language | Prerequisite | Theory | Practice | Credit | ECTS | |
| MAT2001 | Calculus III | EN | 3 | 2 | 4 | 10 | ||
| MAT2003 | Linear Algebra I | EN | 3 | 2 | 4 | 8 | ||
| SEN1001 | Introduction to Programming (Java) | EN | 2 | 2 | 3 | 6 | ||
| TLL1003 | Turkish Language and Literature I | TR | 2 | 0 | 2 | 2 | ||
| General Education Elective | 3 | 4 | ||||||
| Total | 16 | 30 | ||||||
| Fourth Semester | ||||||||
| Course Code | Course Title | Language | Prerequisite | Theory | Practice | Credit | ECTS | |
| MAT2002 | Calculus IV | EN | 3 | 2 | 4 | 9 | ||
| MAT2004 | Linear Algebra and Analytic Geometry | EN | 3 | 2 | 4 | 5 | ||
| MAT2006 | General Topology | EN | 2 | 2 | 3 | 3 | ||
| MAT2062 | Differential Equations | EN | 3 | 0 | 3 | 6 | ||
| SEN1002 | Object-Oriented Programming (Java) | EN | 2 | 2 | 3 | 5 | ||
| TLL1004 | Turkish Language and Literature II | TR | 2 | 0 | 2 | 2 | ||
| Total | 19 | 30 | ||||||
| Fifth Semester | ||||||||
| Course Code | Course Title | Language | Prerequisite | Theory | Practice | Credit | ECTS | |
| MAT3001 | Real Analysis I | EN | 3 | 0 | 3 | 4 | ||
| MAT3003 | Algebra I | EN | 3 | 0 | 3 | 5 | ||
| MAT3005 | Differential Geometry I | EN | 2 | 2 | 3 | 7 | ||
| Departmental Elective | 2 | 6 | ||||||
| General Education Elective | 3 | 4 | ||||||
| General Education Elective | 3 | 4 | ||||||
| Total | 17 | 30 | ||||||
| Sixth Semester | ||||||||
| Course Code | Course Title | Language | Prerequisite | Theory | Practice | Credit | ECTS | |
| MAT3004 | Algebra II | EN | 3 | 0 | 3 | 6 | ||
| MAT3006 | Differential Geometry II | EN | 2 | 2 | 3 | 6 | ||
| MAT3008 | Complex Analysis | EN | 3 | 0 | 3 | 4 | ||
| MAT3026 | Probability and Statistics | EN | 3 | 0 | 3 | 6 | ||
| General Education Elective | 3 | 4 | ||||||
| General Education Elective | 3 | 4 | ||||||
| Total | 18 | 30 | ||||||
| Seventh Semester | ||||||||
| Course Code | Course Title | Language | Prerequisite | Theory | Practice | Credit | ECTS | |
| MAT4011 | Seminar I | EN | 1 | 2 | 2 | 10 | ||
| Departmental Elective | 3 | 6 | ||||||
| Departmental Elective | 3 | 6 | ||||||
| Non-Departmental Elective | 2 | 4 | ||||||
| General Education Elective | 3 | 4 | ||||||
| Total | 13 | 30 | ||||||
| Eighth Semester | ||||||||
| Course Code | Course Title | Language | Prerequisite | Theory | Practice | Credit | ECTS | |
| MAT3010 | Number Theory | EN | 3 | 0 | 3 | 5 | ||
| MAT4012 | Seminar II | EN | 1 | 2 | 2 | 11 | ||
| Departmental Elective | 3 | 6 | ||||||
| Non-Departmental Elective | 2 | 4 | ||||||
| Non-Departmental Elective | 2 | 4 | ||||||
| Total | 12 | 30 | ||||||
|
TR