Graduates


Leading Companies Employing Graduates of the BAU Departments of Mathematics, and Mathematics and Computer Science
| Accenture | İş Bankası |
| Akbank | Itelligence Türkiye |
| Aktif Bank | Istanbul Technical University (İTÜ) |
| Amazon Web Services | Kindyroo |
| Anadolu Hayat Emeklilik | KoçSistem |
| Armada Bilgisayar | İstanbul Kültür University |
| AvivaSA Emeklilik ve Hayat A.Ş. | Mapfre Sigorta |
| BAU | Mars Logistics |
| İstanbul Bilgi University | Mavi Jeans |
| BNP Paribas Cardif | Ministry of National Education (MEB) |
| Borusan | Mercedes-Benz |
| Burgan Bank | Ministry of National Education |
| DenizBank | MNG Holding |
| Doğuş Holding | n11.com |
| Doğuş Automotive | NETAŞ |
| Ernst & Young | Pfizer |
| Enerjisa | PwC |
| Ericsson | Show TV |
| Fiba Group | Siemens |
| Freelance | Sony |
| Galatasaray University | TEB |
| Garanti BBVA | Turkish Airlines (THY) |
| Haliç University | Turkcell |
| Halkbank | Türk Telekom |
| HAVELSAN | Ubit |
| Hedef Filo | Uğur Schools |
| HSBC | VakıfBank |
| Huawei | Vodafone |
| Hürriyet | Yapı Kredi |
| Istanbul University | |
TR