Undergraduate Program
| First Semester * | |||||
|---|---|---|---|---|---|
| Course Code | Course Name | T | P | C | ECTS |
| BA 1011 | Introduction to Business | 3 | 0 | 3 | 6 |
| MIS 1003 | Introduction to Programming | 2 | 2 | 3 | 6 |
| ECO ...... | Business Mathematics | 3 | 0 | 3 | 6 |
| ENG 1003 | Communication Skills and Academic Reporting I | 2 | 2 | 3 | 4 |
| TLL 1003 | Turkish Language and Literature 1 | 2 | 0 | 2 | 2 |
| BA.... | Introduction to Social Behavior | 3 | 0 | 3 | 6 |
| Total | 17 | 30 | |||
| Second Semester * | |||||
|---|---|---|---|---|---|
| Course Code | Course Name | T | P | C | ECTS |
| BA1012 | Business Communication | 3 | 0 | 3 | 6 |
| BA.... | Fundamentals of Management | 3 | 0 | 3 | 6 |
| ENG 1004 | Communication Skills and Academic Reporting II | 2 | 2 | 3 | 3 |
| MIS ..... | Management Information Systems | 3 | 0 | 3 | 6 |
| ECO2061 | Statistics | 3 | 0 | 3 | 6 |
| LAW1156 | Child Law and Child Psychology | 0 | 0 | 0 | 1 |
| TLL 1004 | Turkish Language and Literature 2 | 2 | 0 | 2 | 2 |
| Total | 17 | 30 | |||
| Third Semester * | |||||
|---|---|---|---|---|---|
| Course Code | Course Name | T | P | C | ECTS |
| BA 3567 | Principles of Marketing | 3 | 0 | 3 | 6 |
| MIS | Information Technology Law | 3 | 0 | 3 | 4 |
| IB.... | Sustainability and Ethics | 3 | 0 | 3 | 6 |
| ECO 2062 | Applied Statistics | 3 | 0 | 3 | 6 |
| BA 2223 | Financial Accounting | 3 | 0 | 3 | 6 |
| HST 1001 | Atatürk's Principles and History of Turkish Revolution I | 2 | 0 | 2 | 2 |
| Total | 17 | 30 | |||
| Fourth Semester * | |||||
|---|---|---|---|---|---|
| Course Code | Course Name | T | P | C | ECTS |
| MIS | Business and Data Analytics | 3 | 0 | 3 | 6 |
| BA 2224 | Managerial Accounting | 3 | 0 | 3 | 6 |
| MIS | Systems Analysis and Design | 3 | 0 | 3 | 6 |
| HST 1002 | Atatürk's Principles and History of Turkish Revolution II | 2 | 0 | 2 | 2 |
| Departmental Elective | 3 | 0 | 3 | 6 | |
| GEP Elective | 3 | 0 | 3 | 4 | |
| Total | 17 | 30 | |||
| Fifth Semester * | |||||
|---|---|---|---|---|---|
| Course Code | Course Name | T | P | C | ECTS |
| MIS | Database Management Systems | 2 | 2 | 3 | 6 |
| BA3711 | Operations Management | 3 | 0 | 3 | 6 |
| BA ... | Business Finance | 3 | 0 | 3 | 6 |
| Departmental Elective | 3 | 0 | 3 | 4 | |
| Departmental Elective | 3 | 0 | 3 | 4 | |
| GEP Elective | 3 | 0 | 3 | 4 | |
| Total | 18 | 30 | |||
| Sixth Semester * | |||||
|---|---|---|---|---|---|
| Course Code | Course Name | T | P | C | ECTS |
| MIS | Big Data and Cloud Computing | 3 | 0 | 3 | 6 |
| MIS | Technology and Innovation Management | 3 | 0 | 3 | 6 |
| MIS | Advanced Data Analytics and Artificial Intelligence | 3 | 0 | 3 | 6 |
| Departmental Elective | 3 | 0 | 3 | 4 | |
| Non-Dep Elective | 3 | 0 | 3 | 4 | |
| GEP Elective | 3 | 0 | 3 | 4 | |
| Total | 18 | 30 | |||
| Seventh Semester * | |||||
|---|---|---|---|---|---|
| Course Code | Course Name | T | P | C | ECTS |
| MIS | Enterprise Resource Planning (ERP) Systems | 2 | 1 | 3 | 6 |
| BA4311 | Strategic Management | 3 | 0 | 3 | 6 |
| Departmental Elective | 3 | 0 | 3 | 4 | |
| Departmental Elective | 3 | 0 | 3 | 4 | |
| GEP Elective | 3 | 0 | 3 | 6 | |
| Non-Dep Elective | 2 | 0 | 2 | 4 | |
| Total | 17 | 30 | |||
| Eighth Semester * | |||||
|---|---|---|---|---|---|
| Course Code | Course Name | T | P | C | ECTS |
| MIS | Machine Learning and Artificial Intelligence Applications | 3 | 0 | 3 | 6 |
| MIS | Ethics and Data Security in Information Technology | 3 | 0 | 3 | 6 |
| Departmental Elective | 3 | 0 | 3 | 6 | |
| GEP Elective | 3 | 0 | 3 | 4 | |
| GEP Elective | 3 | 0 | 3 | 4 | |
| Non-Dep Elective | 3 | 0 | 3 | 4 | |
| Total | 18 | 30 | |||
DEPARTMENTAL ELECTIVE COURSES
| Course Code | Course Name | T | P | C | ECTS |
|---|---|---|---|---|---|
| COP 3702 | Wissen Graphics and Design | 3 | 0 | 3 | 5 |
| COP4302 | Digital Advertising Strategy | 3 | 0 | 3 | 5 |
| COP4317 | Rhino Runner - Digital Marketing and Social Media Management | 3 | 0 | 3 | 5 |
| COP4424 | Netaş Advanced Web Technologies | 3 | 0 | 3 | 5 |
| COP4428 | N11 - Introduction to Software Testing | 3 | 0 | 3 | 5 |
| COP4429 | Wissen Akademi - Advanced Network Systems Engineering | 3 | 0 | 3 | 5 |
| COP4433 | Yapı Kredi Bank - Use of Information Technology in Finance | 3 | 0 | 3 | 5 |
| COP4434 | IBM Big Data and Analytics | 3 | 0 | 3 | 5 |
| COP4435 | Samsung - Application Development for Android Devices | 3 | 0 | 3 | 5 |
| COP4451 | Wissen - Cloud Programs and Applications | 3 | 0 | 3 | 5 |
| BA3568 | Sustainable Management | 3 | 0 | 3 | 6 |
| BA4220 | Managing Entrepreneurship & Innovation | 3 | 0 | 3 | 6 |
| IB3416 | E-Commerce and Digital Transformation | 3 | 0 | 3 | 6 |
| IB4416 | Social Entrepreneurship | 3 | 0 | 3 | 6 |
| MIS .... | Data Mining and Machine Learning Applications | 3 | 0 | 3 | 6 |
| MIS .... | Deep Learning and Neural Networks | 3 | 0 | 3 | 6 |
| MIS .... | Advanced Data Visualization Techniques | 3 | 0 | 3 | 6 |
| MIS .... | Project Management and Agile Methodologies | 3 | 0 | 3 | 6 |
| MIS .... | Business Intelligence and Strategic Decision Support Systems | 3 | 0 | 3 | 6 |
| MIS .... | Cloud Computing and Distributed Systems | 3 | 0 | 3 | 6 |
| MIS .... | Blockchain Technologies and Applications | 3 | 0 | 3 | 6 |
| MIS .... | Internet of Things (IoT) | 3 | 0 | 3 | 6 |
| MIS .... | Robotics and Automation Systems | 3 | 0 | 3 | 6 |
| MIS .... | Artificial Intelligence and Human Rights | 3 | 0 | 3 | 6 |
| BA.... | Technology and Financial Innovation | 3 | 0 | 3 | 6 |
TR