Unit Quality Representatives
Page Last Updated: January 29, 2025
| No | Unit | Full Name |
|---|---|---|
| 1 | Faculty of Dentistry | ECE TOPTAŞ |
| 2 | Faculty of Educational Sciences | SEZİN EŞFER ÖNDÜNÇ |
| 3 | Faculty of Law | ŞEBNEM KILIÇ |
| 4 | Faculty of Communication | GİZEM GÜL |
| 5 | Faculty of Economics, Administrative and Social Sciences | AYLA ESEN |
| 6 | Faculty of Architecture and Design | SİNEM KÜLTÜR |
| 7 | Faculty of Engineering and Natural Sciences | İBRAHİM ERTUĞRUL YALÇIN |
| 8 | Faculty of Health Sciences | ALKAN ARSLAN |
| 9 | Faculty of Medicine | NURCAN VATANSEVER |
| 10 | Faculty of Pharmacy | BERİL GÜLHAN |
| 11 | Conservatory | BÜLENT SEZGİN |
| 12 | School of Applied Sciences | ENES BAYRAM |
| 13 | Vocational School of Health Services | KEMAL YILDIRIM |
| 14 | School of Foreign Languages | MEHMET ATASAGUN |
| 15 | Graduate School | MELTEM ÖZMUTLU |
| 16 | Center for Learning and Teaching (CLT) | NİHAL YURTSEVEN |
| 17 | Dean of Students Office | ŞULE FİDAN |
| 18 | Administrative Support and Information Systems Directorate | DERYA ETYEMEZ |
| 19 | Human Resources Office | YASEMİN VAROLA EKİNCİ |
| 20 | Technology Transfer Office (TTO) | Nil GİRGİN |
| ALİ CANER DERE | ||
| 21 | Continuing Education Center (BAUSEM) | AHMET CAN ÖZTÜRK |
| 22 | General Secretariat | ALİ UÇAR |
| 23 | Quality Management Unit | EDA ALBAYRAK DEMİRTÜRK |
| 24 | Information Technologies Office | NURŞEN PERKDAŞ |
| 25 | Student Affairs Office | ZELİHA ÖLMEZ |
| 26 | Financial Affairs Office | ALPER ŞİMŞEK |
| 27 | Procurement Office | İBRAHİM EMRE TARLAK |
| 28 | Construction and Technical Affairs Office | BEGÜM EZEL |
| SELİM YILDIRIM | ||
| 29 | Support Services Office | EDİP BAHADIR YILDIRIM |
| FATİH EREN | ||
| 30 | Library and Documentation Office | MEHMET SAİD DEMİR |
| 31 | Corporate Communications Directorate | ERAY MAZANOĞLU |
| 32 | CO-OP Directorate | AYÇA MUŞ |
| 33 | Finance Directorate | REYHAN AYGÜN |
| 34 | Academic Planning Directorate | HASAN ENES GENÇ |
| 35 | Directorate of Students Financial Affairs | ALİ SİNA TELLİOĞLU |
| 36 | Bahçeşehir University Alumni Relations and Collaboration Office | GÜLŞAH ERGİNSES |
| 37 | Kemerburgaz Campus Coordination Office | AYSUN BEYAZKILIÇ KOÇ |
| NURİ ÇALIŞIR | ||
| 38 | Medical Sciences Coordination Office | BERRİN ESENER |
| 39 | International Promotion Unit | SELÇUK OTURAK |
| 40 | Global Law Programs Unit (IGUL) | GAMZE ERSOY |
| 41 | Distance Education Application and Research Center | BETÜL POLAT |
| 42 | Security | SEVİL ALTINDİŞ |
TR










