BAHÇEŞEHIR UNIVERSITY DEPARTMENT OF COMPUTER EDUCATION AND INSTRUCTIONAL TECHNOLOGIES UNDERGRADUATE PROGRAM 2018 |
||||||||||||
PROGRAM STRUCTURE | E | E (%) | C | C (%) | ||||||||
TOTAL CREDIT AND ECTS CREDIT OF ALAN EĞİTİMİ DERSLERİ | 24 | 7,8 | 12 | 7,1 | ||||||||
TOTAL CREDIT AND ECTS CREDIT OF GENEL KÜLTÜR DERSLERİ | 24 | 7,8 | 18 | 10,6 | ||||||||
TOTAL CREDIT AND ECTS CREDIT OF MESLEK BİLGİSİ DERSLERİ | 83 | 26,9 | 48 | 28,2 | ||||||||
TOTAL CREDIT AND ECTS CREDIT OF COMPULSORY COURSES | 96 | 31,1 | 42 | 24,7 | ||||||||
TOTAL CREDIT AND ECTS CREDIT OF COLLATERAL COMPULSORY COURSES (CET,EDS) | 66 | 21,4 | 36 | 21,2 | ||||||||
TOTAL CREDIT AND ECTS CREDIT OF FOUNDATION COURSES (TLL, HST, ENG) | 16 | 5,2 | 14 | 8,2 | ||||||||
TOTAL CREDIT | 309 | 100 | 170 | 100 | ||||||||
1.Semester | 2.Semester | |||||||||||
CODE | COURSE | T | P | C | E | CODE | COURSE | T | P | C | E | |
EDS1101 | Introduction to Education | 2 | 0 | 2 | 3 | EDS1106 | Educational Psychology | 2 | 0 | 2 | 3 | |
EDS1102 | Educational Philosophy | 2 | 0 | 2 | 3 | EDS1103 | Educational Sociology | 2 | 0 | 2 | 3 | |
HST1101 | Atatürk's Principles and History of Turkish Republic 1 | 2 | 0 | 2 | 3 | HST1102 | Atatürk's Principles and History of Turkish Republic 2 | 2 | 0 | 2 | 3 | |
ENG1103 | Foreign Language 1 | 2 | 0 | 2 | 3 | ENG1104 | Foreign Language 2 | 2 | 0 | 2 | 3 | |
CET1101 | Information and Mathematics | 3 | 0 | 3 | 5 | TLL1104 | Turkish Language 2 | 3 | 0 | 3 | 5 | |
TLL1103 | Turkish Language 1 | 3 | 0 | 3 | 5 | CET1102 | Algorithm Design and Development | 2 | 2 | 3 | 5 | |
CET1103 | Information Technologies in Education | 2 | 2 | 3 | 5 | CET1104 | Electronic Circuit Elements | 3 | 0 | 3 | 5 | |
CET1105 | Foundations of Instructional Technologies | 2 | 0 | 2 | 3 | CET1106 | Approaches to Teaching Programming | 2 | 0 | 2 | 3 | |
Total | 18 | 2 | 19 | 30 | Total | 18 | 2 | 19 | 30 | |||
3. Semester | 4. Semester | |||||||||||
CODE | COURSE | T | P | C | E | CODE | COURSE | T | P | C | E | |
EDS2101 | Instructional Principles and Methods | 2 | 0 | 2 | 3 | EDS2102 | History of Turkish Education | 2 | 0 | 2 | 3 | |
CET2101 | Information Systems Hardware | 3 | 0 | 3 | 4 | EDS2104 | Research Methods in Education | 2 | 0 | 2 | 3 | |
CET2103 | Basic Programming | 2 | 2 | 3 | 4 | CET2102 | Approaches to Learning and Teaching in Information | 2 | 0 | 2 | 3 | |
CET2105 | Graphics and Animation in Education | 2 | 2 | 3 | 4 | CET2104 | Information Ethics and Security | 2 | 0 | 2 | 3 | |
CET2107 | Instructional Design | 3 | 0 | 3 | 4 | CET2106 | Database Management Systems | 3 | 0 | 3 | 3 | |
FE Elective 1 | 2 | 0 | 2 | 4 | CET2108 | Advanced Programming | 2 | 2 | 3 | 4 | ||
GE Elective 1 | 2 | 0 | 2 | 3 | FE Elective 2 | 2 | 0 | 2 | 4 | |||
DE Elective 1 | 2 | 0 | 2 | 4 | GE Elective 2 | 2 | 0 | 2 | 3 | |||
DE Elective 2 | 2 | 0 | 2 | 4 | ||||||||
Total | 18 | 4 | 20 | 30 | Total | 19 | 2 | 20 | 30 | |||
5. Semester | 6. Semester | |||||||||||
CODE | COURSE | T | P | C | E | CODE | COURSE | T | P | C | E | |
EDS3104 | Classroom Management | 2 | 0 | 2 | 3 | EDS3103 | Measurement and Evaluation in Education | 2 | 0 | 2 | 3 | |
EDS3102 | Morals and Ethics in Education | 2 | 0 | 2 | 3 | EDS3101 | Turkish Educational System and School Management | 2 | 0 | 2 | 3 | |
CET3101 | Modelling and Design in Education | 2 | 2 | 3 | 5 | EDS2106 | Community Service Practices | 1 | 2 | 2 | 3 | |
CET3103 | Web-based Programming | 2 | 2 | 3 | 5 | CET3102 | Computer Networks | 3 | 0 | 3 | 3 | |
CET3105 | Information Teaching Programs | 2 | 0 | 2 | 3 | CET3104 | Open and Distance Learning | 3 | 0 | 3 | 3 | |
FE Elective 3 | 2 | 0 | 2 | 4 | CET3106 | Operating Systems | 3 | 0 | 3 | 4 | ||
GE Elective 3 | 2 | 0 | 2 | 3 | FE Elective 4 | 2 | 0 | 2 | 4 | |||
DE Elective 3 | 2 | 0 | 2 | 4 | GE Elective 4 | 2 | 0 | 2 | 3 | |||
DE Elective 4 | 2 | 0 | 2 | 4 | ||||||||
Total | 16 | 4 | 18 | 30 | Total | 20 | 2 | 21 | 30 | |||
7. Semester | 8. Semester | |||||||||||
CODE | COURSE | T | P | C | E | CODE | COURSE | T | P | C | E | |
CET4105 | Teaching Practice 1 | 2 | 6 | 5 | 10 | CET4106 | Teaching Practice 2 | 2 | 6 | 5 | 10 | |
EDS4103 | Special Education and Inclusion | 2 | 0 | 2 | 3 | EDS4102 | Guidance in Schools | 2 | 0 | 2 | 3 | |
CET4101 | Physical Programming | 2 | 2 | 3 | 5 | CET4102 | Project Development and Management | 3 | 0 | 3 | 4 | |
CET4103 | Technology Planning and Practices | 2 | 0 | 2 | 4 | CET4104 | Mobile Programming | 2 | 2 | 3 | 5 | |
FE Elective 5 | 2 | 0 | 2 | 4 | FE Elective 6 | 2 | 0 | 2 | 4 | |||
DE Elective 5 | 2 | 0 | 2 | 4 | DE Elective 6 | 2 | 0 | 2 | 4 | |||
Total | 12 | 8 | 16 | 30 | Total | 13 | 8 | 17 | 30 | |||
GENERAL TOTAL CREDIT | 73 | 120 | GENERAL TOTAL CREDIT | 77 | 120 | |||||||
GENERAL TOTAL CREDIT | 150 | 240 | ||||||||||
Abbreviations: T = Number of theoretical hours per week; P = Number of practical hours per week; C = Credit of the course; E = Credit of ECTS. |