BAHÇEŞEHIR UNIVERSITY DEPARTMENT OF COMPUTER EDUCATION AND INSTRUCTIONAL TECHNOLOGIES UNDERGRADUATE PROGRAM 2021 sonrası |
||||||||||||
PROGRAM STRUCTURE | E | E (%) | C | C (%) | ||||||||
TOTAL CREDIT AND ECTS CREDIT OF DEPARTMENTAL ELECTIVE COURSES | 24 | 10,0 | 8 | 6,2 | ||||||||
TOTAL CREDIT AND ECTS CREDIT OF GE-ELECTIVE COURSES | 12 | 5,0 | 9 | 6,9 | ||||||||
TOTAL CREDIT AND ECTS CREDIT OF NON-DEPARTMENTAL ELECTIVE COURSES MB EDS | 24 | 10,0 | 8 | 6,2 | ||||||||
TOTAL CREDIT AND ECTS CREDIT OF COMPULSORY COURSES (AE) | 97 | 40,4 | 50 | 38,5 | ||||||||
TOTAL CREDIT AND ECTS CREDIT OF COLLATERAL COMPULSORY COURSES (EDS) | 64 | 26,7 | 39 | 30,0 | ||||||||
TOTAL CREDIT AND ECTS CREDIT OF FOUNDATION COURSES (TLL, HST, ENG) | 19 | 7,9 | 16 | 12,3 | ||||||||
TOTAL CREDIT | 240 | 100 | 130 | 100 | ||||||||
1.Semester | 2.Semester | |||||||||||
CODE | COURSE | T | P | C | E | CODE | COURSE | T | P | C | E | |
CET1201 | Information Technologies in Education I | 2 | 2 | 3 | 11 | CET1202 | Information Technologies in Education II | 2 | 2 | 3 | 11 | |
EDS1001 | Introduction to Educational Sciences | 3 | 0 | 3 | 6 | EDS1002 | Educational Psychology | 3 | 2 | 3 | 6 | |
ENG1003 | Foreign Language I | 2 | 2 | 3 | 4 | ENG1004 | Foreign Language II | 2 | 2 | 3 | 4 | |
CET1203 | Algorithm Design and Development | 2 | 2 | 3 | 5 | HST1002 | Atatürk's Principles and History of Turkish Republic II | 2 | 0 | 2 | 2 | |
HST1001 | Atatürk's Principles and History of Turkish Republic I | 2 | 0 | 2 | 2 | CET1204 | Multimedia Design and Production | 2 | 2 | 3 | 5 | |
TLL1003 | Turkish Language and Literature I | 2 | 0 | 2 | 2 | TLL1004 | Turkish Language and Literature II | 2 | 0 | 2 | 2 | |
Total | 13 | 6 | 16 | 30 | Total | 13 | 8 | 16 | 30 | |||
3. Semester | 4. Semester | |||||||||||
CODE | COURSE | T | P | C | E | CODE | COURSE | T | P | C | E | |
CET2201 | Instructional Design | 2 | 2 | 3 | 5 | CET2202 | Educational Video Design | 2 | 2 | 3 | 4 | |
CET2203 | Basic Programming | 2 | 2 | 3 | 5 | CET2204 | Advanced Programming | 2 | 2 | 3 | 5 | |
EDS2001 | Instructional Methods and Principles | 3 | 0 | 3 | 4 | CET2206 | Approaches to Teaching Programming | 2 | 0 | 2 | 4 | |
EDS4005 | Special Education | 2 | 0 | 2 | 4 | EDS3001 | Measurement and Evaluation | 3 | 0 | 3 | 4 | |
AE | AE Courses | 2 | 0 | 2 | 6 | MB | MB Courses | 2 | 0 | 2 | 6 | |
CET2205 | Database Management Systems | 2 | 2 | 3 | 6 | GK | GE-Elective | 3 | 0 | 3 | 4 | |
EDS2106 | Community Service Practices | 1 | 2 | 2 | 3 | |||||||
Total | 13 | 6 | 16 | 30 | Total | 15 | 6 | 18 | 30 | |||
5. Semester | 6. Semester | |||||||||||
CODE | COURSE | T | P | C | E | CODE | COURSE | T | P | C | E | |
CET3201 | Web Design | 2 | 2 | 3 | 5 | CET3202 | Physical Programming | 2 | 2 | 3 | 6 | |
EDS3003 | Classroom Management | 3 | 0 | 3 | 4 | EDS3007 | School Experience | 1 | 4 | 3 | 4 | |
EDS3005 | Special Instructional Methods | 2 | 2 | 3 | 4 | EDS3010 | Turkish Educational System and School Management | 3 | 0 | 3 | 4 | |
CET3203 | Electronic Circuit Elements | 2 | 2 | 3 | 5 | EDS4003 | Guidance | 3 | 0 | 3 | 4 | |
AE | AE Courses | 2 | 0 | 2 | 6 | MB | MB Courses | 2 | 0 | 2 | 6 | |
MB | MB Courses | 2 | 0 | 2 | 6 | AE | AE Courses | 2 | 0 | 2 | 6 | |
Total | 13 | 6 | 16 | 30 | Total | 13 | 6 | 16 | 30 | |||
7. Semester | 8. Semester | |||||||||||
CODE | COURSE | T | P | C | E | CODE | COURSE | T | P | C | E | |
CET4201 | Project Development and Management | 2 | 2 | 3 | 5 | CET4202 | Graduation Project | 2 | 2 | 3 | 5 | |
EDS4201 | Teaching Application I | 2 | 6 | 5 | 10 | CET4204 | Open and Distance Learning | 2 | 2 | 3 | 5 | |
MB | MB Courses | 2 | 0 | 2 | 6 | GK | GE-Elective | 3 | 0 | 3 | 4 | |
CET4203 | Mobile Programming | 2 | 2 | 3 | 5 | EDS4202 | Teaching Application II | 2 | 6 | 5 | 10 | |
GK | GE-Elective | 3 | 0 | 3 | 4 | AE | AE Courses | 2 | 0 | 2 | 6 | |
Total | 11 | 10 | 16 | 30 | Total | 11 | 10 | 16 | 30 | |||
GENERAL TOTAL CREDIT | 64 | 120 | GENERAL TOTAL CREDIT | 66 | 120 | |||||||
GENERAL TOTAL CREDIT | 130 | 240 | ||||||||||
Abbreviations: T = Number of theoretical hours per week; P = Number of practical hours per week; C = Credit of the course; E = Credit of ECTS. |