Music - Course Plan
Music Undergraduate Program
Bachelor's Degree | TR-NQF-HE: Level 6 | QF-EHEA: Level 1 | EQF-LLL: Level 6
Course Structure Diagram with Credits
1st Semester
| Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| ENG1003 | Communication Skills and Academic Reporting I | English | 2 | 2 | 3 | 4 | |
| HST1001 | Atatürk's Principles and History of Turkish Revolution I | English | 2 | 0 | 2 | 2 | |
| MSC1105 | Piano (Secondary) I | Turkish | 1 | 0 | 1 | 3 | |
| MSC1111 | Makam Theory I | Turkish | 2 | 0 | 2 | 2 | |
| MSC1181 | Music Theory I | Turkish | 2 | 0 | 2 | 2 | |
| MSC1191 | Major Field I | Turkish | 1 | 0 | 1 | 5 | |
| MSC1193 | Solfeggio I | Turkish | 1 | 2 | 2 | 4 | |
| MSC1197 | Western Music History I | English | 2 | 0 | 2 | 3 | |
| MSC1199 | Music Styles and Forms I | English | 2 | 0 | 2 | 3 | |
| TLL1003 | Turkish Language and Literature I | Turkish | 2 | 0 | 2 | 2 | |
| Total | 19 | 30 | |||||
2nd Semester
| Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| ENG1004 | Communication Skills and Academic Reporting II | English | 2 | 2 | 3 | 3 | |
| HST1002 | Atatürk's Principles and History of Turkish Revolution II | English | 2 | 0 | 2 | 2 | |
| LAW1156 | Child Law and Child Psychology | English | 0 | 0 | 0 | 1 | |
| MSC1206 | Piano (Secondary) II | Turkish | 1 | 0 | 1 | 3 | |
| MSC1212 | Makam Theory II | Turkish | 2 | 0 | 2 | 2 | |
| MSC1282 | Music Theory II | Turkish | 2 | 0 | 2 | 2 | |
| MSC1290 | Music Styles and Forms II | English | 2 | 0 | 2 | 3 | |
| MSC1292 | Major Field II | Turkish | 1 | 0 | 1 | 5 | |
| MSC1294 | Solfeggio II | Turkish | 1 | 2 | 2 | 4 | |
| MSC1298 | Western Music History II | English | 2 | 0 | 2 | 3 | |
| TLL1004 | Turkish Language and Literature II | Turkish | 2 | 0 | 2 | 2 | |
| Total | 19 | 30 | |||||
3rd Semester
| Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| MSC2103 | Solfeggio III | Turkish | 1 | 2 | 2 | 4 | |
| MSC2107 | Harmony I | Turkish | 2 | 0 | 2 | 3 | |
| MSC2109 | Form Analysis I | Turkish | 2 | 0 | 2 | 2 | |
| MSC2115 | Turkish Makam Music Theory and Solfeggio III | Turkish | 2 | 0 | 2 | 4 | |
| MSC2181 | History of Jazz | English | 2 | 0 | 2 | 3 | |
| MSC2191 | Major Field III | Turkish | 1 | 0 | 1 | 5 | |
| MSC2195 | Auxiliary Instrument I | Turkish | 1 | 0 | 1 | 3 | |
| Departmental Elective | 2 | 3 | |||||
| Departmental Elective | 2 | 3 | |||||
| Total | 16 | 30 | |||||
4th Semester
| Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| MSC2204 | Solfeggio IV | Turkish | 1 | 2 | 2 | 4 | |
| MSC2208 | Harmony II | Turkish | 2 | 0 | 2 | 3 | |
| MSC2210 | Form Analysis II | Turkish | 2 | 0 | 2 | 2 | |
| MSC2214 | Turkish Makam Music Theory and Solfeggio IV | Turkish | 2 | 0 | 2 | 4 | |
| MSC2216 | World Music Cultures | English | 2 | 0 | 2 | 3 | |
| MSC2292 | Major Field IV | Turkish | 1 | 0 | 1 | 5 | |
| MSC2296 | Auxiliary Instrument II | Turkish | 1 | 0 | 1 | 3 | |
| Departmental Elective | 2 | 3 | |||||
| Departmental Elective | 2 | 3 | |||||
| Total | 16 | 30 | |||||
5th Semester
| Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| MSC3109 | Orchestra I | Turkish | 0 | 0 | 0 | 1 | |
| MSC3111 | Arrangement Techniques I | Turkish | 3 | 0 | 3 | 3 | |
| MSC3191 | Major Field V | Turkish | 1 | 0 | 1 | 5 | |
| MSC3193 | Solfeggio V | Turkish | 1 | 2 | 2 | 4 | |
| MSC3199 | Modern Harmony | Turkish | 1 | 2 | 2 | 3 | |
| Departmental Elective | 2 | 3 | |||||
| Departmental Elective | 2 | 3 | |||||
| Non-Departmental Elective | 2 | 4 | |||||
| GE-Elective | 3 | 4 | |||||
| Total | 17 | 30 | |||||
6th Semester
| Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| MSC3210 | Orchestra II | Turkish | 0 | 0 | 0 | 1 | |
| MSC3214 | Arrangement Techniques II | Turkish | 3 | 0 | 3 | 3 | |
| MSC3292 | Major Field VI | Turkish | 1 | 0 | 1 | 5 | |
| MSC3294 | Solfeggio VI | Turkish | 1 | 2 | 2 | 4 | |
| MSC3296 | Modern Harmony | Turkish | 1 | 2 | 2 | 3 | |
| Departmental Elective | 2 | 3 | |||||
| Departmental Elective | 2 | 3 | |||||
| Non-Departmental Elective | 2 | 4 | |||||
| GE-Elective | 3 | 4 | |||||
| Total | 17 | 30 | |||||
7th Semester
| Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| MSC4109 | Orchestra III | Turkish | 0 | 0 | 0 | 1 | |
| MSC4111 | Improvisation Techniques I | Turkish | 0 | 0 | 0 | 1 | |
| MSC4191 | Major Field VII | Turkish | 1 | 0 | 1 | 10 | |
| MSC4193 | Audio Recording Techniques | English | 3 | 0 | 3 | 3 | |
| Departmental Elective | 2 | 3 | |||||
| Non-Departmental Elective | 2 | 4 | |||||
| GE-Elective | 3 | 4 | |||||
| GE-Elective | 3 | 4 | |||||
| Total | 14 | 30 | |||||
8th Semester
| Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| MSC4210 | Orchestra IV | Turkish | 0 | 0 | 0 | 1 | |
| MSC4212 | Improvisation Techniques II | Turkish | 0 | 0 | 0 | 1 | |
| MSC4282 | Major Field VIII | Turkish | 1 | 0 | 1 | 2 | |
| MSC4290 | Graduation Project | English | 3 | 0 | 3 | 13 | |
| Departmental Elective | 2 | 3 | |||||
| GE-Elective | 3 | 4 | |||||
| GE-Elective | 3 | 4 | |||||
| Total | 12 | 28 | |||||
TR marked courses are taught in Turkish. EN marked courses are taught in English. TR-EN marked courses have sections offered both in English and Turkish.
TR