Information Security Technology Undergraduate Program
| Semester | Course Code | Course Title | Theoretical Credit | Practical Credit | Credit | ECTS Credit | Slot Type |
| Proficiency | Proficiency | English Preparatory Course | |||||
| 1 | AIN1001 | Computer Programming I (Python) | 2 | 2 | 3 | 5 | Required Course |
| 1 | ENG1003 | Com. Skills and Academic Reporting I | 2 | 2 | 3 | 4 | Required Course |
| 1 | MAT1051 | Calculus I | 3 | 2 | 4 | 7 | Required Course |
| 1 | PHY1001 | Physics I | 3 | 2 | 4 | 7 | Required Course |
| 1 | IST1011 | Introduction to Information Security | 2 | 1 | 7 | Required Course | |
| 2 | ENG1004 | Com. Skills and Academic Reporting II | 2 | 2 | 3 | 3 | Required Course |
| 2 | ENM2004 | Management Science | 3 | 2 | 4 | 7 | Required Course |
| 2 | LAW1156 | Child Law and Child Psychology | 1 | Required Course | |||
| 2 | MAT1052 | Calculus II | 3 | 2 | 4 | 7 | Required Course |
| 2 | PHY1002 | Physics II | 3 | 2 | 4 | 7 | Required Course |
| 2 | IST1012 | Computer Programming II (Python) | 2 | 2 | 3 | 5 | Required Course |
| 3 | IST2013 | Information Security and Ethics | 3 | 3 | 6 | Required Course | |
| 3 | IST2015 | Personal Rights Protection | 3 | 3 | 6 | Required Course | |
| 3 | HST1001 | Atatürk's Princ.&Hist. of Turkish Rep. I | 2 | 2 | 2 | Required Course | |
| 3 | MAT1041 | Linear Algebra | 3 | 3 | 6 | Required Course | |
| 3 | 3 | 4 | GE Elective | ||||
| 3 | IST2011 | Fundementals of Cybersecurity | 3 | 3 | 6 | Required Course | |
| 4 | SEN2008 | Software Security | 3 | 3 | 5 | Required Course | |
| 4 | HST1002 | Atatürk's Princ.&Hist.of Turkish Rep. II | 2 | 2 | 2 | Required Course | |
| 4 | IST2026 | Introduction to Embedded Systems Programming | 3 | 3 | 6 | Required Course | |
| 4 | IST2024 | Internet Law and Artificial Intelligence | 3 | 3 | 5 | Required Course | |
| 4 | IST2022 | Introduction to Database Management Systems | 2 | 2 | 3 | 7 | Required Course |
| 4 | 3 | 5 | GE Elective | ||||
| 5 | 3 | 6 | Non-Departmental Elective | ||||
| 5 | 2 | 3 | Non-Departmental Elective | ||||
| 5 | TLL1003 | Turkish Language and Literature I | 2 | 2 | 2 | Required Course | |
| 5 | MAT3026 | Probability and Statistics | 3 | 3 | 6 | Required Course | |
| 5 | INE1003 | Critical Thinking | 3 | 3 | 6 | Required Course | |
| 5 | IST3995 | Summer Training I | 3 | Required Course | |||
| 5 | IST3001 | IT Systems Resilience | 3 | 3 | 4 | Required Course | |
| 6 | TLL1004 | Turkish Language and Literature II | 2 | 2 | 2 | Required Course | |
| 6 | IST3006 | Web Application Security | 3 | 3 | 6 | Required Course | |
| 6 | IST3004 | Penetration Testing | 3 | 3 | 5 | Required Course | |
| 6 | IST3002 | Information Security Management Systems | 3 | 2 | 4 | 7 | Required Course |
| 6 | 3 | 5 | GE Elective | ||||
| 6 | 3 | 5 | GE Elective | ||||
| 7 | 3 | 6 | Departmental Elective | ||||
| 7 | IST4991 | Capstone Project I | 1 | 1 | 1 | Required Course | |
| 7 | IST4004 | Introduction to Malware Analysis | 3 | 3 | 5 | Required Course | |
| 7 | IST4007 | Principle of Cryptology | 3 | 3 | 5 | Required Course | |
| 7 | 2 | 3 | Non-Departmental Elective | ||||
| 7 | 3 | 6 | Departmental Elective | ||||
| 7 | IST4993 | Summer Training II | 4 | Required Course | |||
| 8 | IST4992 | Capstone Project II | 4 | 2 | 6 | Required Course | |
| 8 | IST4002 | Cyber Warfare and International Law | 3 | 3 | 7 | Required Course | |
| 8 | 3 | 5 | GE Elective | ||||
| 8 | 3 | 6 | Departmental Elective | ||||
| 8 | 3 | 6 | Departmental Elective |
TR