Laboratory Facilities
Molecular Biology Lab Inventory
Thermal cycler-PCR

Quantitative Real Time-PCR

Refrigerated centrifuge

Non-refrigerated benchtop centrifuge

Gel imaging system

Nanodrop spectrometer and plate reader
Horizontal gel system (agarose)

Transilluminator

Vertical gel system (SDS-PAGE)

Western Blotting (transfer) system

Power source, Biorad

Power source, Elite

ELISA plate washer

Incubator with shaker

Water bath with shaker

Microcentrifuge

Scale

Hot plate

Rockers

Vortex

pH meter

Magnetic stirrer

Homogenizator

Deep freezer (-80C)

Dry oven (heat sterilizator)

Autoclave (40 L)

Ultra pure water system

Microwave oven

Fume hood

Ice machine

Dishwasher

Cell Culture Lab Inventory
Safety cabinet class II

CO2 cell culture incubator

Inverted microscope

3D printer, SR Engine

xCELLigence® RTCA DP instrument

Refrigerated benchtop centrifuge

Water bath with shaker

| Molecular Biology Lab Inventory | ||
| No | Instrument | Brand |
| 1 | Scientific refrigerator (+4C, -20C) | Thermo |
| 2 | Scientific refrigerator (+4C, -20C) | Arçelik |
| 3 | Deep freezer (-80C) | Eppendorf |
| 4 | Ultra pure water system | Thermo |
| 5 | Ice machine | İZMAK |
| 6 | Microwave oven | Electrolux |
| 7 | Dishwasher | Altus |
| 8 | Autoclave (40 L) | Nuve |
| 9 | Dry oven (heat sterilizator) | NÜVE |
| 10 | Scale | Sartorius |
| 11 | Precision scale | Sartorius |
| 12 | pH meter | OHAUS |
| 13 | Magnetic stirrer | IKA |
| 14 | Rockers | VWR |
| 15 | Vortex | Biosan |
| 16 | Thermal cycler (PCR) | Biorad |
| 17 | Real time RT-PCR | Biorad |
| 18 | Horizontal gel system (Agarose gel electrophoresis- wide) | GES |
| 19 | Horizontal gel system (Agarose gel electrophoresis- mini, wide) | Biorad |
| 20 | Transilluminator | Vilber |
| 21 | Vertical gel system (SDS-PAGE) | Biorad |
| 22 | Western Blotting (transfer) system | Biorad |
| 23 | Power source | ELITE |
| 24 | Power source | Biorad |
| 25 | Gel imaging system | Biorad |
| 26 | MultiScanGo (Nanodrop spectrometer and plate reader) | Thermo |
| 27 | Homogenizator | Roth |
| 28 | ELISA plate washer | Thermo |
| 29 | Refrigerated microcentrifuge | Eppendorf |
| 30 | Non-refrigerated benchtop centrifuge (15-50 mL) | NUVE |
| 31 | Microcentrifuge | Thermo |
| 32 | Compound light microscopes | Nikon |
| 33 | Water bath with shaker | Nuve |
| 34 | Water bath with shaker | Stuart |
| 35 | Incubator (microbiology) | VWR |
| 36 | Incubator with shaker (microbiology) | VWR |
| 37 | Micropipette sets | Gilson |
| 38 | Micropipette sets | Eppendorf |
| 39 | Multichannel pipettes | Eppendorf |
| 40 | Automatic Pipettors | Eppendorf |
| 41 | Fume hood | Tez-San |
| 42 | Hot plate | VWR |
| Cell Culture Lab Inventory | ||
| No | Instrument | Brand |
| 1 | CO2 cell culture incubator | Nuve |
| 2 | Safety cabinet class II | Nuve |
| 3 | Inverted microscope | Olympus |
| 4 | Z1 AxioObserver inverted fluorescence microscope | Zeiss |
| 5 | xCELLigence® RTCA DP instrument | ACEA Biosciences |
| 6 | 3D printer, SR Engine | Hyrel |
| 7 | Vacuum pump | VWR |
| 8 | Water bath with shaker | Stuart |
| 9 | Refrigerated benchtop centrifuge (15-50 mL) | Eppendorf |
| 10 | Scientific refrigerator (+4C, -20C) | Arçelik |
| 11 | Micropipette sets | Eppendorf |
| 12 | Multichannel pipettes | Eppendorf |
| 13 | Automatic Pipettors | Eppendorf |
| 14 | Vortex | Biosan |
TR