Bahçeşehir University 2008 Additional Quota and Minimum Score Information
Bahçeşehir University 2008 Additional Quotas and Minimum Scores
| SCORE TYPE | SCHOLARSHIP STATUS | QUOTA |
MINIMUM SCORE | ||
| MATHEMATICS - COMPUTER SCIENCE | SAY - 2 | NO SCHOLARSHIP | 12 | 239.778 | |
| MATHEMATICS - COMPUTER SCIENCE | SAY - 2 | 50% SCHOLARSHIP | 3 | 269.463 | |
| MATHEMATICS | SAY - 2 | FULL SCHOLARSHIP | 1 | 311.139 | |
| COMPUTER EDUCATION AND INSTRUCTIONAL TECHNOLOGY | SAY - 1 | NO SCHOLARSHIP | 21 | 271.794 | |
| COMPUTER EDUCATION AND INSTRUCTIONAL TECHNOLOGY | SAY - 1 | 50% SCHOLARSHIP | 4 | 307.822 | |
| SOCIOLOGY | EA - 2 | NO SCHOLARSHIP | 2 | 262.874 |
|
| SOCIOLOGY | EA - 2 | 50% SCHOLARSHIP | 2 | 270.945 |
|
| AMERICAN CULTURE AND LITERATURE | DİL | NO SCHOLARSHIP | 10 | 257.713 |
|
| PSYCHOLOGY | EA - 2 | NO SCHOLARSHIP | 9 | 268.019 |
|
|
| |||||
| SCORE TYPE | SCHOLARSHIP STATUS | QUOTA | MINIMUM SCORE |
| |
| COMPUTER ENGINEERING | SAY - 2 | NO SCHOLARSHIP | 13 | 256.289 |
|
| ELECTRICAL AND ELECTRONICS ENGINEERING | SAY - 2 | NO SCHOLARSHIP | 6 | 266.733 |
|
| INDUSTRIAL ENGINEERING | SAY - 2 | NO SCHOLARSHIP | 8 | 288.304 |
|
| MECHATRONICS ENGINEERING | SAY - 2 | NO SCHOLARSHIP | 4 | 278.990 |
|
| SOFTWARE ENGINEERING | SAY - 2 | NO SCHOLARSHIP | 7 | 245.049 |
|
| ENERGY SYSTEMS ENGINEERING | SAY - 2 | NO SCHOLARSHIP | 7 | 237.771 |
|
| ENERGY SYSTEMS ENGINEERING | SAY - 2 | FULL SCHOLARSHIP | 1 | 334.305 |
|
| ENVIRONMENTAL ENGINEERING | SAY - 2 | NO SCHOLARSHIP | 8 | 245.327 |
|
|
| |||||
| SCORE TYPE | SCHOLARSHIP STATUS | QUOTA | MINIMUM SCORE |
| |
| EUROPEAN UNION RELATIONS | EA - 2 | 50% SCHOLARSHIP | 4 | 273.139 |
|
| BUSINESS ADMINISTRATION | EA - 2 | NO SCHOLARSHIP | 16 | 261.588 |
|
| BUSINESS ADMINISTRATION | EA - 2 | FULL SCHOLARSHIP | 1 | 330.142 |
|
| POLITICAL SCIENCE AND INTERNATIONAL RELATIONS | EA - 2 | NO SCHOLARSHIP | 8 | 264.638 |
|
| ECONOMICS | EA - 2 | NO SCHOLARSHIP | 15 | 249.221 |
|
| INTERNATIONAL FINANCE | EA - 2 | NO SCHOLARSHIP | 10 | 246.371 |
|
| INTERNATIONAL TRADE AND BUSINESS | EA - 2 | NO SCHOLARSHIP | 5 | 266.867 |
|
|
| |||||
| SCORE TYPE | SCHOLARSHIP STATUS | QUOTA | MINIMUM SCORE |
| |
| LAW | EA - 2 | NO SCHOLARSHIP | 1 | 293.715 |
|
|
| |||||
| SCORE TYPE | SCHOLARSHIP STATUS | QUOTA | MINIMUM SCORE |
| |
| PUBLIC RELATIONS | SÖZ - 2 | NO SCHOLARSHIP | 28 | 257.613 |
|
| CINEMA AND TELEVISION | SÖZ - 2 | NO SCHOLARSHIP | 25 | 247.603 |
|
| CINEMA AND TELEVISION | SÖZ - 2 | 50% SCHOLARSHIP | 2 | 291.483 |
|
| ADVERTISING | SÖZ - 2 | NO SCHOLARSHIP | 19 | 257.832 |
|
| JOURNALISM | SÖZ - 2 | NO SCHOLARSHIP | 20 | 242.845 |
|
| JOURNALISM | SÖZ - 2 | 50% SCHOLARSHIP | 2 | 292.546 |
|
|
| |||||
| SCORE TYPE | SCHOLARSHIP STATUS | QUOTA | MINIMUM SCORE |
||
| BUSINESS ADMINISTRATION | EA -1 | NO SCHOLARSHIP | 43 | 194.190 | |
| BUSINESS ADMINISTRATION (Evening Education) | EA -1 | NO SCHOLARSHIP | 37 | - | |
| BUSINESS ADMINISTRATION (Evening Education) | EA -1 | FULL SCHOLARSHIP | 1 | 77.415 | |
| COMPUTER TECHNOLOGY AND PROGRAMMING | SAY -1 | NO SCHOLARSHIP | 46 | - | |
| COMPUTER TECHNOLOGY AND PROGRAMMING (Evening Education) | SAY -1 | NO SCHOLARSHIP | 41 | - | |
BANKING AND INSURANCE |
EA -1 |
NO SCHOLARSHIP |
33 |
198.882 |
|
BANKING AND INSURANCE (Evening Education) |
EA -1 |
NO SCHOLARSHIP |
40 |
- |
|
OFFICE MANAGEMENT AND SECRETARIAL STUDIES |
SÖZ - 1 |
NO SCHOLARSHIP |
51 |
184.144 |
|
IMPORT - EXPORT |
EA - 1 |
NO SCHOLARSHIP |
16 |
189.345 |
|
IMPORT - EXPORT (Evening Education) |
EA - 1 |
NO SCHOLARSHIP |
41 |
- |
|
IMPORT - EXPORT (Evening Education) |
EA - 1 |
FULL SCHOLARSHIP |
1 |
88.839 |
|
MARKETING |
EA - 1 |
NO SCHOLARSHIP |
39 |
- |
|
MARKETING (Evening Education) |
EA - 1 |
NO SCHOLARSHIP |
53 |
- |
|
INTERNATIONAL LOGISTICS |
EA - 1 |
NO SCHOLARSHIP |
13 |
206.129 |
|
INTERNATIONAL LOGISTICS (Evening Education) |
EA - 1 |
NO SCHOLARSHIP |
18 |
167.186 |
|
INTERNATIONAL LOGISTICS (Evening Education) |
EA - 1 |
FULL SCHOLARSHIP |
1 |
60.000 |
|
INTERNATIONAL LOGISTICS (Distance Education) |
EA - 1 |
NO SCHOLARSHIP |
85 |
- |
|
COMPUTER-AIDED TECHNICAL DRAWING |
SAY - 1 |
NO SCHOLARSHIP |
50 |
- |
|
DECK |
SAY - 1 |
NO SCHOLARSHIP |
19 |
- |
|
DECK |
SAY - 1 |
FULL SCHOLARSHIP |
1 |
275.804 |
|
DECK (Evening Education) |
SAY - 1 |
NO SCHOLARSHIP |
30 |
- |
|
DECK (Evening Education) |
SAY - 1 |
FULL SCHOLARSHIP |
2 |
274.968 |
|
MARINE ENGINEERING |
SAY - 1 |
NO SCHOLARSHIP |
24 |
- |
|
MARINE ENGINEERING (Evening Education) |
SAY - 1 |
NO SCHOLARSHIP |
29 |
- |
|
MARINE ENGINEERING (Evening Education) |
SAY - 1 |
FULL SCHOLARSHIP |
1 |
74.908 |
|
INDUSTRIAL ELECTRONICS |
SAY - 1 |
NO SCHOLARSHIP |
54 |
- |
|
INDUSTRIAL ELECTRONICS |
SAY - 1 |
FULL SCHOLARSHIP |
1 |
82.394 |
|
INDUSTRIAL ELECTRONICS (Evening Education) |
SAY - 1 |
NO SCHOLARSHIP |
53 |
- |
|
INDUSTRIAL ELECTRONICS (Evening Education) |
SAY - 1 |
FULL SCHOLARSHIP |
1 |
68.952 |
|
ELECTRONIC COMMUNICATION |
SAY - 1 < | ||||
TR