Apply BAU Apply BAU Apply BAU

Master's Programs (Beşiktaş Campus) - Tuition Fees

Master's Programs (Beşiktaş Campus) - Tuition Fees
Master's Programs (Beşiktaş Campus)Regular Registration
Payment in Advance
Regular Registration
Payment in Installments
Early Registration
Payment in Advance
Early Registration
Payment in Installments
BUSINESS ADMINISTRATION (EN, T) 59400 66000 56430 62700
BUSINESS ADMINISTRATION (EN, NT) 54450 60500 51727,5 57475
BUSINESS ADMINISTRATION (TR, T) 59400 66000 56430 62700
BUSINESS ADMINISTRATION (TR, NT) 54450 60500 51727,5 57475
BUSINESS ADMINISTRATION FOR EXECUTIVES (TR,T) 59400 66000 56430 62700
BUSINESS ADMINISTRATION FOR EXECUTIVES (TR,NT) 54450 60500 51727,5 57475
BANKING AND FINANCE (TR, T) 49500 55000 47025 52250
BANKING AND FINANCE (TR, NT) 45000 50000 42750 47500
MARKETING (EN, T) 49500 55000 47025 52250
MARKETING (EN, NT) 45000 50000 42750 47500
MARKETING (TR, T) 49500 55000 47025 52250
MARKETING (TR, NT) 45000 50000 42750 47500
MANAGEMENT INFORMATION SYSTEMS (TR, NT) 45000 50000 42750 47500
CULTURAL POLICY AND ARTS MGMT. (TR,T) 49500 55000 47025 52250
CULTURAL POLICY AND ARTS MANAGEMENT (TR, NT) 45000 50000 42750 47500
SPORTS MANAGEMENT (TR, T) 49500 55000 47025 52250
SPORTS MANAGEMENT (TR, NT) 45000 50000 42750 47500
FINANCIAL TECHNOLOGY (TR, T) 49500 55000 47025 52250
FINANCIAL TECHNOLOGIES (TR,NT) 45000 50000 42750 47500
PUBLIC LAW (TR, T) 49500 55000 47025 52250
INFORMATION TECHNOLOGY LAW (TR, T) 49500 55000 47025 52250
INFORMATION TECHNOLOGY LAW (TR, NT) 45000 50000 42750 47500
PRIVATE LAW (TR, T) 49500 55000 47025 52250
CAPITAL MARKETS AND COMMERCIAL LAW (TR, T) 49500 55000 47025 52250
CAPITAL MARKETS AND COMMERCIAL LAW (TR, NT) 45000 50000 42750 47500
ADVANCED ACTING (TR, T) 35100 39000 33345 37050
GLOBAL POLITICS AND INT. RELATIONS (TR, T) 49500 55000 47025 52250
GLOBAL POLITICS AND INT. RELATIONS (TR, NT) 45000 50000 42750 47500
CLINICAL PSYCHOLOGY (EN, T) 72000 80000 Early Registration Not Applicable
CLINICAL PSYCHOLOGY (TR, T) 72000 80000 Early Registration Not Applicable
COGNITIVE NEUROPSYCHOLOGY (EN, T) 49500 55000 Early Registration Not Applicable
HISTORY (TR, T) 27000 30000 Early Registration Not Applicable
HISTORY (TR, NT) 27000 30000 Early Registration Not Applicable
PHILOSOPHY (TR, T) 27000 30000 Early Registration Not Applicable
SUPPLY CHAIN AND LOGISTICS MGMT. (TR, T) 49500 55000 47025 52250
SUPPLY CHAIN AND LOGISTICS MGMT. (TR, NT) 45000 50000 42750 47500
MIGRATION STUDIES (TR, T) 49500 55000 47025 52250
COMPUTER ENGINEERING (EN,T) 49500 55000 47025 52250
COMPUTER ENGINEERING (EN,NT) 45000 50000 42750 47500
INFORMATION TECHNOLOGIES (EN,T) 49500 55000 47025 52250
INFORMATION TECHNOLOGIES (EN,NT) 45000 50000 42750 47500
CYBER SECURITY (EN,T) 49500 55000 47025 52250
CYBER SECURITY (EN,NT) 45000 50000 42750 47500
ELECTRICAL-ELECTRONICS ENGINEERING (EN,T) 49500 55000 47025 52250
ELECTRICAL-ELECTRONICS ENGINEERING (EN,NT) 45000 50000 42750 47500
SOUND TECHNOLOGIES (TR,T) 49500 55000 47025 52250
SOUND TECHNOLOGIES (TR,NT) 45000 50000 42750 47500
SOUND TECHNOLOGIES (TR,T, CAZ) 49500 55000 47025 52250
SOUND TECHNOLOGIES (TR,NT, CAZ) 45000 50000 42750 47500
SOUND TECHNOLOGIES (EN,T) 49500 55000 47025 52250
SOUND TECHNOLOGIES (EN,NT) 45000 50000 42750 47500
INDUSTRIAL ENGINEERING (EN,T) 49500 55000 47025 52250
ENGINEERING MANAGEMENT (EN,NT) 45000 50000 42750 47500
ENGINEERING MANAGEMENT (TR,T) 49500 55000 47025 52250
ENGINEERING MANAGEMENT (TR,NT) 45000 50000 42750 47500
INFORMATION TECHNOLOGIES (TR,T) 49500 55000 47025 52250
INFORMATION TECHNOLOGIES (TR,NT) 45000 50000 42750 47500
ACTUARIAL SCIENCE (TR,NT) 45000 50000 42750 47500
APPLIED MATHEMATICS (TR,T) 49500 55000 47025 52250
APPLIED MATHEMATICS (TR,NT) 45000 50000 42750 47500
ARCHITECTURE (EN,T) 49500 55000 47025 52250
ARCHITECTURE (TR,NT) 45000 50000 42750 47500
CONSERVATION OF CULTURAL HERITAGE (EN,T) 49500 55000 47025 52250
CONSERVATION OF CULTURAL HERITAGE (TR,T) 49500 55000 47025 52250
INTERIOR DESIGN (TR,T) 49500 55000 47025 52250
ENERGY AND ENVIRONMENTAL MANAGEMENT (TR,T) 49500 55000 47025 52250
ENERGY AND ENVIRONMENTAL MANAGEMENT (TR,NT) 45000 50000 42750 47500
ENERGY SYSTEMS OPERATION AND TECH. (EN,T) 49500 55000 47025 52250
ENERGY SYSTEMS OPERATION AND TECH. (EN,NT) 45000 50000 42750 47500
MECHATRONICS ENGINEERING (EN,T) 49500 55000 47025 52250
MECHATRONICS ENGINEERING (EN,NT) 45000 50000 42750 47500
MECHATRONICS ENGINEERING (TR,T) 49500 55000 47025 52250
BIOENGINEERING (TR,T) 49500 55000 47025 52250
BIOENGINEERING (EN,T) 49500 55000 47025 52250
BIOMEDICAL ENGINEERING ( EN, T) 49500 55000 47025 52250
CONSTRUCTION MANAGEMENT (TR,T) 49500 55000 47025 52250
CONSTRUCTION MANAGEMENT (TR,NT) 45000 50000 42750 47500
INDUSTRIAL DESIGN AND INNOVATION MGMT. (EN,T) 49500 55000 47025 52250
INDUSTRIAL DESIGN AND INNOVATION MGMT. (TR,T) 49500 55000 47025 52250
BIG DATA ANALYTICS AND MANAGEMENT (EN,T) 59400 66000 56430 62700
BIG DATA ANALYTICS AND MANAGEMENT (EN,NT) 54450 60500 51727,5 57475
INDUSTRY 4.0 (EN,T) 49500 55000 47025 52250
INDUSTRY 4.0 (EN,NT) 45000 50000 42750 47500
ARTIFICIAL INTELLIGENCE (EN,T) 49500 55000 47025 52250
ARTIFICIAL INTELLIGENCE (EN,NT) 45000 50000 42750 47500
ENGLISH LANGUAGE TEACHING (EN,T) 49500 55000 47025 52250
ENGLISH LANGUAGE TEACHING (EN,NT) 45000 50000 42750 47500
EDUCATIONAL TECHNOLOGY (EN,T) 49500 55000 47025 52250
EDUCATIONAL TECHNOLOGY (EN,NT) 45000 50000 42750 47500
EDUCATIONAL TECHNOLOGY (TR,T) 49500 55000 47025 52250
EDUCATIONAL TECHNOLOGY (TR,NT) 45000 50000 42750 47500
EDUCATIONAL ADMINISTRATION AND PLANNING (TR,T) 49500 55000 47025 52250
EDUCATIONAL ADMINISTRATION AND PLANNING (TR,NT) 45000 50000 42750 47500
EDUCATIONAL DESIGN AND ASSESSMENT (TR,T) 49500 55000 47025 52250
EDUCATIONAL DESIGN AND ASSESSMENT (TR,NT) 45000 50000 42750 47500
EDUCATIONAL DESIGN AND ASSESSMENT (EN,T) 49500 55000 47025 52250
EDUCATIONAL DESIGN AND ASSESSMENT (EN,NT) 45000 50000 42750 47500
GUIDANCE AND PSYCHOLOGICAL COUNSELING (EN,T) 49500 55000 47025 52250
GUIDANCE AND PSYCHOLOGICAL COUNSELING (TR,T) 49500 55000 47025 52250
EARLY CHILDHOOD EDUCATION (TR,T) 49500 55000 47025 52250
EARLY CHILDHOOD EDUCATION (TR,NT) 45000 50000 42750 47500
EDUCATION OF GIFTED AND TALENTED STUDENTS (TR,T) 49500 55000 47025 52250
PHYSIOTHERAPY AND REHABILITATION (TR,T) 49500 55000 47025 52250
CHIROPRACTIC (TR,T) 59400 66000 56430 62700
SURGICAL NURSING (TR,T) 49500 55000 47025 52250
HEALTH MANAGEMENT (TR,T) 49500 55000 47025 52250
HEALTH MANAGEMENT (TR,NT) 45000 50000 42750 47500
FAMILY COUNSELING (TR,T) 49500 55000 47025 52250
FAMILY COUNSELING (TR,NT) 45000 50000 42750 47500
NEUROSCIENCE (EN,T) 49500 55000 47025 52250
SOCIAL WORK (TR, NT) 45000 50000 42750 47500
NUTRITION AND DIETETICS (TR,T) 59400 66000 56430 62700
HEALTH INFORMATICS (TR, T) 49500 55000 47025 52250
HEALTH INFORMATICS (TR, NT) 45000 50000 42750 47500
TISSUE ENG. AND REGENERATIVE MEDICINE (TR, T) 49500 55000 47025 52250
PHARMACEUTICAL MEDICINE (TR, T) 49500 55000 47025 52250