International Finance Undergraduate Program
International Finance
Bachelor's Degree | TR-NQF-HE: Level 6 | QF-EHEA: Level 1 | EQF-LLL: Level 6
Curriculum
1st Semester
| Course Code | Course Name | Language | Theoretical | Practical | Credit | ECTS |
|---|---|---|---|---|---|---|
| BA1011 | Introduction to Business | English | 3 | 0 | 3 | 8 |
| ECO1161 | Mathematics for Social Sciences I | English | 3 | 0 | 3 | 8 |
| ECO1211 | Introduction to Economics I | English | 3 | 0 | 3 | 8 |
| ENG1003 | Communication Skills and Academic Reporting I | English | 2 | 2 | 3 | 4 |
| TLL1003 | Turkish Language and Literature I | Turkish | 2 | 0 | 2 | 2 |
| Total | 14 | 30 | ||||
2nd Semester
| Course Code | Course Name | Language | Theoretical | Practical | Credit | ECTS |
|---|---|---|---|---|---|---|
| ECO1162 | Mathematics for Social Sciences II | English | 3 | 0 | 3 | 8 |
| ECO1212 | Introduction to Economics II | English | 3 | 0 | 3 | 8 |
| ENG1004 | Communication Skills and Academic Reporting II | English | 2 | 2 | 3 | 3 |
| IF1512 | Introduction to Finance | English | 3 | 0 | 3 | 8 |
| LAW1156 | Child Law and Child Psychology | English | 0 | 0 | 0 | 1 |
| TLL1004 | Turkish Language and Literature II | Turkish | 2 | 0 | 2 | 2 |
| Total | 14 | 30 | ||||
3rd Semester
| Course Code | Course Name | Language | Theoretical | Practical | Credit | ECTS |
|---|---|---|---|---|---|---|
| BA2223 | Principles of Accounting I | English | 3 | 0 | 3 | 6 |
| ECO2061 | Statistics | English | 3 | 0 | 3 | 6 |
| ECO2211 | Microeconomics | English | 3 | 0 | 3 | 8 |
| HST1001 | Atatürk's Principles and History of Turkish Revolution I | English | 2 | 0 | 2 | 2 |
| IF2221 | Business Finance I | English | 3 | 0 | 3 | 4 |
| GE-Elective | 3 | 4 | ||||
| Total | 17 | 30 | ||||
4th Semester
| Course Code | Course Name | Language | Theoretical | Practical | Credit | ECTS |
|---|---|---|---|---|---|---|
| BA2224 | Principles of Accounting II | English | 3 | 0 | 3 | 6 |
| ECO2062 | Applied Statistics | English | 3 | 0 | 3 | 6 |
| ECO2212 | Macroeconomics | English | 3 | 0 | 3 | 8 |
| HST1002 | Atatürk's Principles and History of Turkish Revolution II | English | 2 | 0 | 2 | 2 |
| IF2222 | Corporate Finance II | English | 3 | 0 | 3 | 4 |
| GE-Elective | 3 | 4 | ||||
| Total | 17 | 30 | ||||
5th Semester
| Course Code | Course Name | Language | Theoretical | Practical | Credit | ECTS |
|---|---|---|---|---|---|---|
| IF3211 | Financial Econometrics and Quantitative Analysis | English | 3 | 0 | 3 | 6 |
| IF3231 | Basic Analysis and Investment Strategies | English | 3 | 0 | 3 | 6 |
| Departmental Elective | 3 | 0 | 3 | 4 | ||
| Departmental Elective | 3 | 4 | ||||
| GE-Elective | 3 | 5 | ||||
| GE-Elective | 3 | 5 | ||||
| Total | 18 | 30 | ||||
6th Semester
| Course Code | Course Name | Language | Theoretical | Practical | Credit | ECTS |
|---|---|---|---|---|---|---|
| IF3224 | Financial Markets and Institutions | English | 3 | 0 | 3 | 6 |
| IF3552 | International Finance | English | 3 | 0 | 3 | 7 |
| Departmental Elective | 3 | 0 | 3 | 4 | ||
| Non-Departmental Elective | 2 | 4 | ||||
| GE-Elective | 3 | 4 | ||||
| GE-Elective | 3 | 5 | ||||
| Total | 17 | 30 | ||||
7th Semester
| Course Code | Course Name | Language | Theoretical | Practical | Credit | ECTS |
|---|---|---|---|---|---|---|
| IF4311 | Case Studies in Emerging Markets | English | 3 | 0 | 3 | 6 |
| IF4313 | Derivatives Markets | English | 3 | 0 | 3 | 6 |
| IF4315 | Capital Market Regulations in Türkiye and Worldwide | English | 3 | 0 | 3 | 6 |
| Departmental Elective | 3 | 4 | ||||
| Departmental Elective | 3 | 4 | ||||
| Non-Departmental Elective | 3 | 4 | ||||
| Total | 18 | 30 | ||||
8th Semester
| Course Code | Course Name | Language | Theoretical | Practical | Credit | ECTS |
|---|---|---|---|---|---|---|
| IF4420 | Mergers and Acquisitions | English | 3 | 0 | 3 | 9 |
| IF4838 | Timing and Forecasting in Financial Markets | English | 3 | 0 | 3 | 9 |
| Departmental Elective | 3 | 4 | ||||
| Departmental Elective | 3 | 4 | ||||
| Non-Departmental Elective | 3 | 4 | ||||
| Total | 15 | 30 | ||||
TR