1.Semester | 2.Semester | ||||||||||||||
CODE | COURSE | T | P | C | E | CODE | COURSE | T | P | C | E | ||||
PSY1104 | Physiological Psychology | 2 | 0 | 2 | 4 | LAW1502 | Child and Family Law | 2 | 0 | 2 | 4 | ||||
PSY1001 | Introduction to Psychology | 3 | 0 | 3 | 8 | CNG2005 | Human Relations and Communication | 2 | 2 | 3 | 8 | ||||
EDS1001 | Introduction to Educational Sciences | 2 | 2 | 3 | 6 | PSY3001 | Psychology of Learning | 3 | 0 | 3 | 5 | ||||
CNG1001 | Introduction to School Counseling | 3 | 0 | 3 | 4 | SOC1053 | Sociology | 3 | 0 | 3 | 5 | ||||
HST1001 | Atatürk's Principles and History of Turkish Republic I | 2 | 0 | 2 | 2 | HST1002 | Atatürk's Principles and History of Turkish Republic II | 2 | 0 | 2 | 2 | ||||
ENG1003 | Communications Skills and Academic Reporting I | 2 | 2 | 3 | 4 | ENG1004 | Communication Skills and Academic Reporting II | 2 | 2 | 3 | 4 | ||||
TLL1003 | Turkish Language and Literature I | 2 | 0 | 2 | 2 | TLL1004 | Turkish Language and Literature II | 2 | 0 | 2 | 2 | ||||
Total | 16 | 4 | 18 | 30 | Total | 16 | 4 | 18 | 30 | ||||||
3. Semester | 4. Semester | ||||||||||||||
CODE | COURSE | T | P | C | E | CODE | COURSE | T | P | C | E | ||||
PSY2001 | Developmental Psychology I | 3 | 0 | 3 | 5 | PSY2002 | Developmental Psychology II | 3 | 0 | 3 | 5 | ||||
CNG2004 | Personality | 3 | 0 | 3 | 5 | CNG2006 | Professional Ethics and Legal Issues | 2 | 0 | 2 | 4 | ||||
PSY2105 | Social Psychology | 2 | 0 | 2 | 4 | CNG2002 | Statistics | 3 | 2 | 4 | 5 | ||||
EDS4005 | Special Education | 2 | 0 | 2 | 4 | MB | Elective I | 2 | 0 | 2 | 6 | ||||
EDS3001 | Measurement and Evaluation | 3 | 0 | 3 | 4 | MB | Elective II | 2 | 0 | 2 | 6 | ||||
GK | GE-Elective I | 3 | 0 | 3 | 4 | GK | GE-Elective III | 3 | 0 | 3 | 4 | ||||
GK | GE-Elective II | 3 | 0 | 3 | 4 | ||||||||||
Total | 19 | 0 | 19 | 30 | Total | 15 | 2 | 16 | 30 | ||||||
5. Semester | 6. Semester | ||||||||||||||
CODE | COURSE | T | P | C | E | CODE | COURSE | T | P | C | E | ||||
CNG3401 | Theories of Counseling | 3 | 0 | 3 | 5 | CNG3002 | Principles and Techniques of Counseling | 3 | 0 | 3 | 6 | ||||
CNG3303 | Introduction to Group Counseling | 3 | 0 | 3 | 5 | CNG3304 | Group Counseling Practice | 1 | 2 | 2 | 5 | ||||
PSY4001 | Psychopathology I | 3 | 0 | 3 | 7 | PSY4002 | Psychopathology II | 3 | 0 | 3 | 7 | ||||
EDS2003 | Scientific Research Methods | 3 | 0 | 3 | 4 | AE | Elective I | 3 | 0 | 3 | 6 | ||||
CNG2206 | Non-test Techniques | 1 | 2 | 2 | 3 | MB | Elective III | 2 | 0 | 2 | 6 | ||||
CNG3302 | Basic Counseling Skills | 2 | 2 | 3 | 6 | ||||||||||
Total | 15 | 4 | 17 | 30 | Total | 12 | 2 | 13 | 30 | ||||||
7. Semester | 8. Semester | ||||||||||||||
CODE | COURSE | T | P | C | E | CODE | COURSE | T | P | C | E | ||||
CNG4001 | Individual Counseling Practice | 1 | 4 | 3 | 8 | CNG4210 | Crises Intervention and Trauma | 3 | 0 | 3 | 6 | ||||
CNG3210 | Introduction to Family Counseling | 2 | 0 | 2 | 5 | CNG4303 | Vocational Counseling and Guidance | 3 | 2 | 4 | 7 | ||||
CNG4308 | Counseling Practicum in Institutions | 1 | 4 | 3 | 5 | CNG4310 | Counseling Practicum in Schools | 1 | 4 | 3 | 5 | ||||
MB | Elective IV | 2 | 0 | 2 | 6 | AE | Elective III | 3 | 0 | 3 | 6 | ||||
AE | Elective II | 3 | 0 | 3 | 6 | AE | Elective IV | 3 | 0 | 3 | 6 | ||||
Total | 9 | 8 | 13 | 30 | Total | 13 | 6 | 16 | 30 | ||||||
GENERAL TOTAL CREDIT | 67 | ## | GENERAL TOTAL CREDIT | 63 | ## | ||||||||||
GENERAL TOTAL CREDIT | ## | ## | |||||||||||||
Abbreviations: T = Number of theoretical hours per week; P = Number of practical hours per week; C = Credit of the course; E = Credit of ECTS. |
DEPARTMENTAL ELECTIVE COURSES | |||||
CNG B1 COURSES | |||||
CODE | T | P | C | E | |
CNG3108 | Child Abuse and Neglect | 3 | 0 | 3 | 6 |
CNG4105 | Contemporary Approaches in Counseling | 3 | 0 | 3 | 6 |
CNG4108 | Marriage and Family Counseling | 3 | 0 | 3 | 6 |
COP4115 | I.P.I-Introduction to Psychodrama Group Psychotherapy | 3 | 0 | 3 | 6 |
CNG4101 | Communication in Family | 3 | 0 | 3 | 6 |
CNG4106 | Multicultural Issues in Psychological Counseling | 3 | 0 | 3 | 6 |
CNG4102 | Counseling with Children | 3 | 0 | 3 | 6 |
CNG3103 | Parent Education | 3 | 0 | 3 | 6 |
CNG4104 | Cognitive Behavioral Approaches | 3 | 0 | 3 | 6 |
CNG4217 | Mental Health in Schools Environment | 3 | 0 | 3 | 6 |
CNG4223 | Creative Drama Practices | 3 | 0 | 3 | 6 |
CNG4225 | Lifelong Learning and Adult Education | 3 | 0 | 3 | 6 |
CNG4129 | Domestic Violence | 3 | 0 | 3 | 6 |
CNG4215 | Crisis Intervention in Schools | 3 | 0 | 3 | 6 |
CNG4235 | Social Gender Roles and Inequality | 3 | 0 | 3 | 6 |
CNG4221 | Social Skills Education in Schools | 3 | 0 | 3 | 6 |
CNG4140 | Career Counseling with Disadvantaged Groups | 3 | 0 | 3 | 6 |
CNG4241 | Introduction to Industrial and Organizational Psychology | 3 | 0 | 3 | 6 |
CNG4243 | Introduction to Human Resources Management | 3 | 0 | 3 | 6 |
CNG4247 | Interview Skills and Career Counseling | 3 | 0 | 3 | 6 |
CNG4249 | Lifelong Development and Career | 3 | 0 | 3 | 6 |
CNG4306 | Remote Counseling Counseling in Schools | 3 | 0 | 3 | 6 |