Student Representatives Council Presidency Election Results
2008-2009 ACADEMIC YEAR STUDENT REPRESENTATIVES COUNCIL PRESIDENCY ELECTION RESULTS
| NO | NAME SURNAME | FACULTY | DEPARTMENT | YEAR | VOTES RECEIVED |
| 1 | MURAT ABAY | ARTS AND SCIENCES | COMPUTER EDUCATION AND INSTRUCTIONAL TECHNOLOGY | 3 | |
| 2 | GÖKHAN GÜVEN | ENGINEERING | INDUSTRIAL ENGINEERING | 4 | |
| 3 | CANSU ARZIK | ARCHITECTURE | ARCHITECTURE | 3 | |
| 4 | DENİZCAN DEMİRKILIÇ | LAW | LAW | 3 | |
| 5 | MESUT TAN | ECONOMICS AND ADMIN. SCI. | ECONOMICS | 3 | 5 |
| 6 | VOLKAN ÜÇOK | COMMUNICATION | JOURNALISM | 2 | 6 |
| 7 | MELİH DİLEK | VOCATIONAL SCHOOL | COMPUTER TECHNOLOGIES AND PROGRAMMING | 1 | |
| 8 | MUSTAFA YILDIZ | VOCATIONAL SCHOOL PREP. | IMPORT-EXPORT | (E.P.P.) PREP. | |
| 9 | CEM LEVENDOĞLU | PREPARATORY SCHOOL | MECHATRONICS ENGINEERING | (E.P.P.) PREP. | |
| 10 | MELİH MIDIK | SOCIAL SCIENCES | ENGLISH LANGUAGE TEACHING | MA1 | |
| 11 | AHMET KOYUNCU | NATURAL AND APPLIED SCIENCES | ENGINEERING MANAGEMENT (TURKISH, NON-THESIS) | MA2 |
| Assist. Prof. Dr. Nesrin ÖZDEMİR | Prof. Dr. Necip ÇAKIR | Prof. Dr. Yıldırım ÜÇTUĞ |
| Member | Member | Chair of the University Election Board |
| Department_Code | Department_Name | Candidate_No | NAME | SURNAME | VOTES |
| 0101 | MATHEMATICS - COMPUTER SCIENCE | 0567206 | İREM | KAYA | 80 |
| 0101 | MATHEMATICS - COMPUTER SCIENCE | 0686285 | ZEYNEP | KADILAR | 28 |
| 0102 | COMPUTER EDUCATION AND INSTRUCTIONAL TECHNOLOGY | 0558282 | MURAT | ABAY | 99 |
| 0102 | COMPUTER EDUCATION AND INSTRUCTIONAL TECHNOLOGY | 0557470 | MEHMET | ÇAVUŞ | 17 |
| 0103 | AMERICAN CULTURE AND LITERATURE | 0695256 | BERİVAN | AYDOĞDU | 47 |
| 0103 | AMERICAN CULTURE AND LITERATURE | 0681762 | PELİN | TANYERİ | 17 |
| 0104 | SOCIOLOGY | 0684614 | BAHAR | ÖKSÜZ | 32 |
| 0104 | SOCIOLOGY | 0724120 | YASEMİN İREM | SAYINER | 16 |
| 0105 | PSYCHOLOGY | 0732803 | GİZEM | ÇEVİKER | 16 |
| 0105 | PSYCHOLOGY | 0738265 | YAĞMUR | TOPUZ | 15 |
| 0105 | PSYCHOLOGY | 0732811 | ESRA SERRA | YILMAZ | 10 |
| 0106 | MATHEMATICS | 0850101 | FATMA BÜŞRA | ÖZ | 2 |
| 0201 | BUSINESS ADMINISTRATION | 0412515 | GÜLŞAH | TUĞCU | 78 |
| 0201 | BUSINESS ADMINISTRATION | 0565605 | BERAT CAN | TUNCAY | 51 |
| 0201 | BUSINESS ADMINISTRATION | 0684702 | CANKUT | KALAYCIOĞLU | 44 |
| 0201 | BUSINESS ADMINISTRATION | 0557875 | AHMET | TUZCUOĞLU | 13 |
| 0202 | POLITICAL SCIENCE AND INTERNATIONAL RELATIONS | 0562022 | MESUT | TAN | 74 |
| 0202 | POLITICAL SCIENCE AND INTERNATIONAL RELATIONS | 0415756 | MEHMET CENK | YILMAZ | 45 |
| 0202 | POLITICAL SCIENCE AND INTERNATIONAL RELATIONS | 0681460 | BERK | GÜLEÇ | 34 |
| 0203 | EUROPEAN UNION RELATIONS | 0423632 | PINAR | BAYRAM | 54 |
| 0203 | EUROPEAN UNION RELATIONS | 0557702 | İLKAY FATİH | ERGÜLMEZ | 20 |
| 0203 | EUROPEAN UNION RELATIONS | 0563025 | MERVE | DURUL | 12 |
| 0204 | ECONOMICS | 0561910 | ADA | TURAN | 40 |
| 0204 | ECONOMICS | 0422600 | CENGİZ | ÇALIŞKAN | 31 |
| 0204 | ECONOMICS | 0413521 | İBRAHİM HALİL | HARTAVİ | 21 |
| 0204 | ECONOMICS | 0727176 | SEÇKİN | TÜYSÜZ | 14 |
| 0205 | INTERNATIONAL FINANCE | 0713196 | GÖRKEM | ENGİN | 27 |
| 0205 | INTERNATIONAL FINANCE | 0713501 | HALİL | ÜNSAL | 15 |
| 0301 | VISUAL ARTS AND VISUAL COMMUNICATION DESIGN | 0676861 | ERDEM HÜSEYİN | ÖZDEN | 64 |
| 0301 | VISUAL ARTS AND VISUAL COMMUNICATION DESIGN | 0711866 | ÜNSAL ÖZKAN | SARIOĞLU | 27 |
| 0302 | PUBLIC RELATIONS | 0714486 | HASAN UTKU | ATEŞ | 60 |
| 0302 | PUBLIC RELATIONS | 0422590 | OĞULCAN | SÖZEN | 37 |
| 0302 | PUBLIC RELATIONS | 0680846 | SEVGİ | YILDIRIM | 11 |
| 0303 | CINEMA AND TELEVISION | 0718786 | YİĞİT | AKSU | 38 |
| 0303 | CINEMA AND TELEVISION | 0688793 | MEHMET FATİH | ÇAKIR | 35 |
| 0303 | CINEMA AND TELEVISION | 0685602 | KÜRŞAD KAĞAN | KOÇ | 26 |
| 0304 | ADVERTISING | 0418225 | SEZİN | İLBASMIŞ | 29 |
| 0304 | ADVERTISING | 0855180 | NERMİN SELEN | ÖZVEREN | 23 |
| 0304 | ADVERTISING | 0690821 | GÜLŞEN CEREN | GİRGİN | 22 |
| 0304 | ADVERTISING | 0689081 | ORUÇ DOĞAN | KILIÇARSLAN | 12 |
| 0305 | JOURNALISM | 0690836 | VOLKAN | ÜÇOK | 16 |
| 0305 | JOURNALISM | 0687942 | DUYGU | KAYA | 5 |
| 0306 | PHOTOGRAPHY AND VIDEO | 0844584 | HEMİ | BEHMOARAS | 22 |
| 0306 | PHOTOGRAPHY AND VIDEO | 0727750 | ZİYA TİMUÇİN | TOPYAY | 11 |
| 0306 | PHOTOGRAPHY AND VIDEO | 0676703 | MURAT | DİKMEN | 10 |
| 0306 | PHOTOGRAPHY AND VIDEO | 0711445 | ŞAFAK | ŞENEL | 2 |
| 0401 | COMPUTER ENGINEERING | 0417033 | VOLKAN | HABİLOĞLU | 104 |
| 0401 | COMPUTER ENGINEERING | 0689344 | YUSUF | HUZ | 96 |
| 0401 | COMPUTER ENGINEERING | 0718104 | İSMAİL | ORHAN | 40 |
| 0402 | ELECTRICAL AND ELECTRONICS ENGINEERING | 0562045 | MEHMET ÖZER | YİĞİT | 95 |
| 0402 | ELECTRICAL AND ELECTRONICS ENGINEERING | 0563191 | METE | ERÖZ | 48 |
| 0403 | INDUSTRIAL ENGINEERING | 0425292 | GÖKHAN | GÜVEN | 77 |
| 0403 | INDUSTRIAL ENGINEERING | 0681865 | RIDVAN | AYDIN | 66 |
| 0404 | MECHATRONICS ENGINEERING | 0562905 | CAN | DİZDAROĞLU | 41 |
| 0404 | MECHATRONICS ENGINEERING | 0690240 | BORA | ÇAKAR | 35 |
| 0404 | MECHATRONICS ENGINEERING | 0684821 | CEVDET | ÖZTÜRK | 29 |
| 0404 | MECHATRONICS ENGINEERING | 0562125 | EMRE | KAHRAMAN | 10 |
| 0405 | SOFTWARE ENGINEERING | 0557431 | HAKAN | KASAP | 69 |
| 0405 | SOFTWARE ENGINEERING | 0559190 | NEJAT CAN | ÜNLÜ | 37 |
| 0406 | ENERGY SYSTEMS ENGINEERING | 0682130 | CEZMİ | SORMAN | 61 |
| 0407 | ENVIRONMENTAL ENGINEERING | 0680815 | ALPEREN | DÜLGE | 26 |
| 0407 | ENVIRONMENTAL ENGINEERING | 0727321 | DİLAN | KAYA | 20 |
| 0501 | LAW | 0566712 | DENİZCAN | DEMİRKILIÇ | 253 |
| 0501 | LAW | 0686786 | NAHİDE GÖZDE | UÇAR | 75 |
| 0501 | LAW | 0687766 | MELİH | EROL | 66 |
| 0601 | INTERIOR ARCHITECTURE AND ENVIRONMENTAL DESIGN | 0410520 | SİNAN | TAŞKIN | 72 |
| 0601 | INTERIOR ARCHITECTURE AND ENVIRONMENTAL DESIGN | 0235514 | ALPARSLAN | YILMAZ | 70 |
| 0601 | INTERIOR ARCHITECTURE AND ENVIRONMENTAL DESIGN | 0712425 | AYÇA MANOLYA | ÇALIMBAY | 23 |
| 0602 | ARCHITECTURE | 0689972 | CANSU | ARZIK | 75 |
| 0602 | ARCHITECTURE | 0696531 | BURÇAK | TURUS | 39 |
| 0603 | INDUSTRIAL PRODUCT DESIGN | 0844411 | CAN | KIRIŞ | 2 |
| 1001 | BUSINESS ADMINISTRATION | 0716963 | SEMİH ŞEVKET | GENÇ | 67 |
| 1001 | BUSINESS ADMINISTRATION | 0723323 | ÜBEYDULLAH | MAHŞER | 22 |
| 1002 | COMPUTER TECHNOLOGY AND PROGRAMMING | 0721482 | MELİH | DİLEK | 66 |
| 1002 | COMPUTER TECHNOLOGY AND PROGRAMMING | 0696500 | ALİ | KAPUCU | 64 |
| 1002 | COMPUTER TECHNOLOGY AND PROGRAMMING | 0713165 | İLTERİŞ | KIRIM | 12 |
| 1010 | BANKING AND INSURANCE | 0697160 | FARUK | BİNİCİ | 29 |
| 1010 | BANKING AND INSURANCE | 0739731 | İBRAHİM ERDOĞAN | KIZILTAŞ | 25 |
| 1010 | BANKING AND INSURANCE | 0680560 | YASEMİN | YILMAZ | 12 |
| 1011 | COMPUTER-AIDED TECHNICAL DRAWING | 0687790 | NESİBE MELİKE | DEMİR | 29 |
| 1011 | COMPUTER-AIDED TECHNICAL DRAWING | 0738735 | MUAMMER ABDULLAH | LÜLECİ | 15 |
| 1012 | OFFICE MANAGEMENT AND SECRETARIAL STUDIES | 0695884 | TAHSİN | DAYANÇ | 34 |
| 1012 | OFFICE MANAGEMENT AND SECRETARIAL STUDIES | 0726501 | MUSTAFA CAN | ÖZHAN | 11 |
| 1012 | OFFICE MANAGEMENT AND SECRETARIAL STUDIES | 0715283 | SERAP | ÇINAR | 4 |
| 1013 | IMPORT-EXPORT | 0687265 | BORA | DEMİRCİ | 59 |
| 1013 | IMPORT-EXPORT | 0718675 | OĞUZHAN | ORHAN | 13 |
| 1013 | IMPORT-EXPORT | 0739126 | MEHMET | BİLİCİ | 9 |
| 1014 | MARKETING | 0683983 | COŞKUN | YEŞİLBAŞ | 35 |
| 1014 | MARKETING | 0564300 | MELİKE MERYEM | AVCI | 32 |
| 1014 | MARKETING | 0717171 | NİLAY | SARITAŞ | 7 |
| 1015 | INTERNATIONAL LOGISTICS | 0727416 | BUKET | SALMAN | 35 |
| 1015 | INTERNATIONAL LOGISTICS | 0717220 | KÜBRA | IŞIK | 29 |
| 1016 | ENVIRONMENTAL POLLUTION AND CONTROL | 0685610 | SELEN | AKKALKAN | 12 |
| 1017 | HANDICRAFTS | 0724373 | AYLA | SANDIKÇI | 13 |
| 1018 | LANDSCAPE ARCHITECTURE | 0717912 | EROL | EKİNCİ | 16 |
| 1018 | LANDSCAPE ARCHITECTURE | 0718120 | HALİL ERDİ | ERLER | 6 |
| 1157 | CULTURAL POLICY AND ARTS MANAGEMENT (P) | 0868696 | MEHMET | AKSOY | 3 |
| 1177 | MARKETING (T) | 0867884 | ÖZGE | PEKSATICI | 2 |
| 1187 | ENGLISH LANGUAGE TEACHING (P) | 0864874 | MELİH | MIDIK | 5 |
| 1202 | COMPUTER ENGINEERING (ENGLISH, WITH THESIS) | 0730716 | DUYGU | ÇAKIR | 6 |
| 1206 | INDUSTRIAL ENGINEERING (ENGLISH, WITH THESIS) | 0740022 | AYŞE NUR | KOÇ | 1 |
| 1260 | ENGINEERING MANAGEMENT (TURKISH, NON-THESIS) | 0712704 | OĞUZ | GARANÇER | 8 |
| 1260 | ENGINEERING MANAGEMENT (TURKISH, NON-THESIS) | 0722232 | AHMET | KOYUNCU | 8 |
| 2001 | MECHATRONICS ENGINEERING | 0855841 | CEM | LEVENDOĞLU | 292 |
| 2001 | PSYCHOLOGY | 0863194 | CANSU | ÖNER | 173 |
| 2001 | POLITICAL SCIENCE AND INTERNATIONAL RELATIONS | 0858422 | MEHMET | YİĞİT | 71 |
| 2002 | IMPORT-EXPORT | 0855221 | MUSTAFA | YILDIZ | 110 |
| 2002 | MARITIME AND PORT MANAGEMENT | 0852893 | GÜROL | HERKESECAN | 103 |
| 2002 | BUSINESS ADMINISTRATION | 0856994 | FATİH | DENİZ | 19 |
| 2002 | DECK | 0856152 | CELAL SAMİ | AZRAK | 4 |
| 2002 | INTERNATIONAL LOGISTICS | 0852751 | CELAL | ERSİN | 1 |
TR