List of Candidates for the Research Assistant Exam in Physics, Department of Natural Sciences, Faculty of Arts and Sciences
| Program Applied for Research Assistantship | Applicant's Full Name | ALES SCORE (ALES QUANTITATIVE) | Foreign Language Score | Undergraduate GPA | 0.6*ALES+ 0.4*F. LANG. | |||
| (KPDS) | ÜDS | Out of 100 F. LANG. | Out of 4 | Out of 100 | ||||
| PHYSICS | Tamer YALÇIN | 96.55 | 96.25 | 96.25 | 2.45 | 63.85 | 96.430 | |
| PHYSICS | Doğan AKCAN | 91.37 | 93.75 | 93.75 | 2.33 | 61.09 | 92.320 | |
| PHYSICS | Yıldıray KÖMÜRCÜ | 93 | 93 TOEFL | 91 | 3.06 | 78.06 | 92.202 | |
| PHYSICS | Yavuz ÖZ | 87.66 | 97 | 97 | 2.79 | 72 | 91.397 | |
| PHYSICS | Hatice ÖZER | 91.56 | 90 | 90 | 3.84 | 96.26 | 90.937 | |
| PHYSICS | Çiğdem ETKER | 87.97 | 92.5 | 92.5 | 2.56 | 66.4 | 89.779 | |
| PHYSICS | Tuğba TUNAY | 95.77 | 79 | 79 | 2.55 | 66.16 | 89.063 | |
| PHYSICS | Gülay GÜNDAY | 92.98 | 76.25 | 76.25 | 69.12/100 | 69.12 | 86.287 | |
| PHYSICS | İbrahim HALİL ÖZCAN | 86.87 | 82.5 | 82.5 | 2.5 | 65 | 85.124 | |
| PHYSICS | Alper YILDIRIM | 83.95 | 86.25 | 86.25 | 2.48 | 64.54 | 84.872 | |
| PHYSICS | Yelda KADIOĞLU | 89.59 | 77.5 | 77.5 | 2.58 | 66.86 | 84.753 | |
| PHYSICS | Yusuf Efe Yıldız | 90 | 76 | 76 | 2.59 | 67.1 | 84.398 | |
THE EXAM WILL BE HELD ON 15 OCTOBER 2010 AT 10:00 IN CLASSROOM A-105, A BLOCK, BAHÇEŞEHİR UNIVERSITY.
TR