PhD Admissions Announcement for the 2025-2026 Spring Semester
| 2025-2026 SPRING SEMESTER PHD ADMISSIONS LIST | |||
| TR ID Number | First Name | Last Name | Program Name |
| 21*****300 | B*****N | Ö*****E | Computer Engineering (English, PhD) |
| 42*****040 | F*****E | K*****İ | Curriculum and Instruction (English, PhD) |
| 20*****980 | E*****I | K*****R | Educational Technology (English, PhD) |
| 17*****818 | M*****E | A*****N | Educational Technology (English, PhD) |
| 43*****054 | E*****U | K*****R | Educational Technology (Turkish, PhD) |
| 14*****958 | B*****A | S*****R | Physiotherapy and Rehabilitation (Turkish, PhD) |
| 15*****834 | Ö*****E | K*****L | Physiotherapy and Rehabilitation (Turkish, PhD) |
| 15*****234 | B*****R | K*****Z | Physiotherapy and Rehabilitation (Turkish, PhD) |
| 31*****466 | İ*****A | K*****Ü | Physiotherapy and Rehabilitation (Turkish, PhD) |
| 16*****886 | G*****E | M*****U | Nursing (Turkish, PhD) |
| 20*****034 | B*****T | T*****I | Nursing (Turkish, PhD) |
| 52*****996 | E*****R | B*****M | Psychological Counseling and Guidance (Turkish, PhD) |
| 30*****414 | D*****A | D*****R | Psychological Counseling and Guidance (Turkish, PhD) |
| 24*****114 | M*****A | A*****R | Psychological Counseling and Guidance (Turkish, PhD) |
| 21*****824 | U*****T | E*****N | Advertising and Public Relations (Turkish, PhD) |
| 56*****260 | Ş*****R | Ç*****N | Neuroscience (English, PhD) |
| 64*****942 | Ş*****A | Ç*****R | Political Science and International Relations (English, PhD) |
| 42*****188 | S*****E | B*****N | Sociology (English, PhD) |
| 48*****468 | H*****L | B*****I | Bioengineering (English, PhD) |
| 12*****664 | U*****N | I*****N | Business Engineering (Turkish, PhD) |
| 26*****720 | C*****T | Ö*****N | Public Law (Turkish, PhD) |
TR