1. Semester
CODE | COURSE | T | P | C | C |
---|---|---|---|---|---|
ENG1003 | Communications Skills and Academic Reporting I | 2 | 2 | 3 | 4 |
HST1001 | Atatürk's Principles and History of Turkish Republic I | 2 | 0 | 2 | 2 |
MAT1001 | Analysis I | 4 | 2 | 5 | 11 |
MAT2033 | Discrete Mathematics | 3 | 0 | 3 | 6 |
PHY1001 | Physics I | 3 | 2 | 4 | 7 |
17 | 30 |
2. Semester
CODE | COURSE | T | P | C | C |
---|---|---|---|---|---|
ENG1004 | Communication Skills and Academic Reporting II | 2 | 2 | 3 | 4 |
HST1002 | Atatürk's Principles and History of Turkish Republic II | 2 | 0 | 2 | 2 |
MAT1002 | Analysis II | 4 | 2 | 5 | 12 |
MAT1004 | Abstract Mathematics II | 3 | 2 | 4 | 5 |
PHY1002 | Physics II | 3 | 2 | 4 | 7 |
14 | 8 | 18 | 30 |
3. Semester
CODE | COURSE | T | P | C | C |
---|---|---|---|---|---|
MAT2001 | Analysis III | 3 | 2 | 4 | 10 |
MAT2003 | Linear Algebra I | 2 | 2 | 3 | 6 |
SEN1001 | Introduction to Programming (Java) | 2 | 2 | 3 | 6 |
TLL1003 | Turkish Language and Literature I | 2 | 0 | 2 | 2 |
GE-Elective | 3 | 4 | |||
10 | 6 | 16 | 30 |
4. Semester
CODE | COURSE | T | P | C | C |
---|---|---|---|---|---|
MAT2002 | Analysis IV | 3 | 2 | 4 | 9 |
MAT2004 | Linear Algebra and Analytic Geometry | 3 | 2 | 4 | 5 |
MAT2006 | General Topology | 2 | 2 | 3 | 3 |
MAT2062 | Differential Equations | 3 | 0 | 3 | 6 |
SEN1002 | Object-Oriented Programming (Java) | 2 | 2 | 3 | 5 |
TLL1004 | Turkish Language and Literature II | 2 | 0 | 2 | 2 |
15 | 6 | 19 | 30 |
5. Semester
CODE | COURSE | T | P | C | E |
---|---|---|---|---|---|
MAT3001 |
Real Analysis I | 3 | 0 | 3 | 4 |
MAT3003 |
Algebra I | 3 | 0 | 3 | 5 |
MAT4064 |
Partial Differential Equations I | 3 | 0 | 3 | 6 |
Departmental Elective | 2 | 6 | |||
GE-Elective | 3 | 4 | |||
GE-Elective | 3 | 4 | |||
8 | 2 | 17 | 30 |
6. Semester
CODE | COURSE | T | P | C | E |
---|---|---|---|---|---|
MAT 3004 | Algebra II | 3 | 0 | 3 | 6 |
MAT 4065 | Partial Differential Equations II | 3 | 0 | 3 | 6 |
MAT 3008 |
Complex Analysis |
3 | 0 | 3 | 4 |
MAT 3026 |
Probability and Statistics |
0 | 3 | 6 | |
GE-Elective | 3 | 4 | |||
GE-Elective | 3 | 4 | |||
11 | 2 | 18 | 30 |
7. Semester
CODE | COURSE | T | P | C | E |
---|---|---|---|---|---|
MAT 4011 | Seminar I | 1 | 2 | 2 | 10 |
Departmental Elective | 3 | 6 | |||
Departmental Elective | 3 | 6 | |||
Non-Departmental Elective | 2 | 4 | |||
GE-Elective | 3 | 4 | |||
1 | 2 | 13 | 30 |
8. Semester
CODE | COURSE | T | P | C | E |
---|---|---|---|---|---|
MAT 3010 | Number Theory | 3 | 0 | 3 | 5 |
MAT 4012 | Seminar II | 1 | 2 | 2 | 11 |
Departmental Elective | 3 | 6 | |||
Non-Departmental Elective | 2 | 4 | |||
Non-Departmental Elective | 2 | 4 | |||
4 | 2 | 12 | 30 |
C | E |
|
GENERAL TOTAL CREDIT | 130 | 239 |
Abbreviations: T = Number of theoretical hours per week; P = Number of practical hours per week; C = Credit of the course; E = Credit of ECTS.
|