Curriculum | ||||||
1. Year | ||||||
1. Semester | ||||||
Course Code | Course Name | Theoretical | Practical | Credit | ECTS | Coruse Type |
SDM 5001 | Design Thinking for Business | 3 | 0 | 3 | 8 | Must Course |
SDM 5003 | Strategic Analysis | 3 | 0 | 3 | 8 | Must Course |
Departmental Elective | 3 | 0 | 3 | 8 | Elective | |
Departmental Elective | 3 | 0 | 3 | 6 | Elective | |
Total | 12 | 30 | ||||
2. Semester |
||||||
Course Code | Course Name | Theoretical | Practical | Credit | ECTS | Coruse Type |
SDM 5002 | Strategic Design | 3 | 0 | 3 | 8 | Must Course |
Departmental Elective | 3 | 0 | 3 | 8 | Elective | |
Departmental Elective | 3 | 0 | 3 | 8 | Elective | |
Departmental Elective | 3 | 0 | 3 | 6 | Elective | |
Total | 12 | 30 | ||||
2. Year | ||||||
3. Semester | ||||||
Course Code | Course Name | Theoretical | Practical | Credit | ECTS | Coruse Type |
Departmental Elective | 3 | 0 | 3 | 6 | Elective | |
Departmental Elective | 3 | 0 | 3 | 6 | Elective | |
SDM 5604 | Project | 0 | 0 | 0 | 18 | Must Course |
Total | 6 | 30 | ||||
Total Credit & ECTS | 30 | 90 | |
* The elective courses listed for the post-graduate programs will be open based on the availability of the lecturer, the demand for the elective course from the previous semester and the number of students who signed up for the elective course on the semester it is open.