Political Science and International Relations - Undergraduate Program
Political Science and International Relations
Bachelor's Degree | TR-NQF-HE: Level 6 | QF-EHEA: Level 1 | EQF-LLL: Level 6
Curriculum
1st Semester
| Course Code | Course Name | Language | Theoretical | Practical | Credit | ECTS |
|---|---|---|---|---|---|---|
| ECO1161 | Mathematics for Social Sciences I | English | 3 | 0 | 3 | 8 |
| ECO1211 | Introduction to Economics I | English | 3 | 0 | 3 | 8 |
| ENG1003 | Communication Skills and Academic Reporting I | English | 2 | 2 | 3 | 4 |
| POL1351 | Introduction to Political Science | English | 3 | 0 | 3 | 8 |
| TLL1003 | Turkish Language and Literature I | Turkish | 2 | 0 | 2 | 2 |
| Total | 14 | 30 | ||||
2nd Semester
| Course Code | Course Name | Language | Theoretical | Practical | Credit | ECTS |
|---|---|---|---|---|---|---|
| ECO1162 | Mathematics for Social Sciences II | English | 3 | 0 | 3 | 8 |
| ECO1212 | Introduction to Economics II | English | 3 | 0 | 3 | 8 |
| ENG1004 | Communication Skills and Academic Reporting II | English | 2 | 2 | 3 | 3 |
| LAW1156 | Child Law and Child Psychology | English | 0 | 0 | 0 | 1 |
| POL1412 | Introduction to International Relations | English | 3 | 0 | 3 | 8 |
| TLL1004 | Turkish Language and Literature II | Turkish | 2 | 0 | 2 | 2 |
| Total | 14 | 30 | ||||
3rd Semester
| Course Code | Course Name | Language | Theoretical | Practical | Credit | ECTS |
|---|---|---|---|---|---|---|
| EUR2061 | International Law | English | 3 | 0 | 3 | 6 |
| HST1001 | Atatürk's Principles and History of Turkish Revolution I | English | 2 | 0 | 2 | 2 |
| LAW1001 | Fundamentals of Law I | English | 3 | 0 | 3 | 8 |
| POL2353 | Introduction to Politics and Society | English | 3 | 0 | 3 | 6 |
| Departmental Elective | 3 | 4 | ||||
| Non-Departmental Elective | 3 | 4 | ||||
| Total | 17 | 30 | ||||
4th Semester
| Course Code | Course Name | Language | Theoretical | Practical | Credit | ECTS |
|---|---|---|---|---|---|---|
| HST1002 | Atatürk's Principles and History of Turkish Revolution II | English | 2 | 0 | 2 | 2 |
| LAW1002 | Fundamentals of Law II | English | 3 | 0 | 3 | 8 |
| POL2348 | Statistics for Social Sciences | English | 3 | 0 | 3 | 6 |
| POL2352 | Introduction to Comparative Politics | English | 3 | 0 | 3 | 6 |
| Departmental Elective | 3 | 4 | ||||
| Non-Departmental Elective | 3 | 4 | ||||
| Total | 17 | 30 | ||||
5th Semester
| Course Code | Course Name | Language | Theoretical | Practical | Credit | ECTS |
|---|---|---|---|---|---|---|
| POL3315 | Political Thought I | English | 3 | 0 | 3 | 7 |
| POL3351 | Turkish Politics | English | 3 | 0 | 3 | 5 |
| POL3415 | History of Diplomacy | English | 3 | 0 | 3 | 5 |
| Departmental Elective | 0 | 3 | 4 | |||
| GE-Elective | 3 | 5 | ||||
| GE-Elective | 3 | 4 | ||||
| Total | 18 | 30 | ||||
6th Semester
| Course Code | Course Name | Language | Theoretical | Practical | Credit | ECTS |
|---|---|---|---|---|---|---|
| POL3232 | Research Methods | English | 3 | 0 | 3 | 5 |
| POL3316 | Political Thought II | English | 3 | 0 | 3 | 7 |
| POL4410 | Theories of International Relations | English | 3 | 0 | 3 | 5 |
| POL4418 | International Organizations | English | 3 | 3 | 5 | |
| Departmental Elective | 3 | 4 | ||||
| GE-Elective | 3 | 4 | ||||
| Total | 18 | 30 | ||||
7th Semester
| Course Code | Course Name | Language | Theoretical | Practical | Credit | ECTS |
|---|---|---|---|---|---|---|
| POL4311 | Political Ideologies | English | 3 | 0 | 3 | 7 |
| POL4401 | International Political Economy | English | 3 | 0 | 3 | 8 |
| Departmental Elective | 3 | 0 | 3 | 6 | ||
| Departmental Elective | 3 | 6 | ||||
| GE-Elective | 3 | 3 | ||||
| Total | 15 | 30 | ||||
8th Semester
| Course Code | Course Name | Language | Theoretical | Practical | Credit | ECTS |
|---|---|---|---|---|---|---|
| POL3413 | Turkish Foreign Policy | English | 3 | 0 | 3 | 6 |
| Departmental Elective | 3 | 6 | ||||
| Departmental Elective | 3 | 6 | ||||
| Non-Departmental Elective | 2 | 4 | ||||
| GE-Elective | 3 | 5 | ||||
| GE-Elective | 3 | 3 | ||||
| Total | 17 | 30 | ||||
TR