Title | Source title | Publisher | Year | Authors | DOI | Link | Document Type | Publication Stage | Access Type | Source | EID | |
Exact solitary wave solutions to the (2 + 1)-dimensional generalised Camassa–Holm–Kadomtsev–Petviashvili equation | Pramana - Journal of Physics | Springer | 2020 | Ghanbari B., Liu J.-G. | 10.1007/s12043-019-1893-1 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85077326059&doi=10.1007%2fs12043-019-1893-1&partnerID=40&md5=d5d8a06903c96347592fd389053a20f2 | Article | Final | Scopus | 2-s2.0-85077326059 | ||
Intrauterine G-CSF Administration in Recurrent Implantation Failure (RIF): An Rct | Scientific Reports | Nature Research | 2020 | Kalem Z., Namli Kalem M., Bakirarar B., Kent E., Makrigiannakis A., Gurgan T. | 10.1038/s41598-020-61955-7 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85082134746&doi=10.1038%2fs41598-020-61955-7&partnerID=40&md5=fb1c4ffbcb2897d30419ed8514a0df22 | Article | Final | Open Access | Scopus | 2-s2.0-85082134746 | |
Arbitrary-order economic production quantity model with and without deterioration: generalized point of view | Advances in Difference Equations | Springer | 2020 | Rahaman M., Mondal S.P., Shaikh A.A., Ahmadian A., Senu N., Salahshour S. | 10.1186/s13662-019-2465-x | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85077569820&doi=10.1186%2fs13662-019-2465-x&partnerID=40&md5=e01a2c0e8ba4092e2fdbc7b89acbbbf8 | Article | Final | Open Access | Scopus | 2-s2.0-85077569820 | |
Development of Small Molecule MEIS Inhibitors that modulate HSC activity | Scientific Reports | Nature Research | 2020 | Turan R.D., Albayrak E., Uslu M., Siyah P., Alyazici L.Y., Kalkan B.M., Aslan G.S., Yucel D., Aksoz M., Tuysuz E.C., Meric N., Durdagi S., Gulbas Z., Kocabas F. | 10.1038/s41598-020-64888-3 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85084633109&doi=10.1038%2fs41598-020-64888-3&partnerID=40&md5=ca7691318a13effacffa5212f7e25aa2 | Article | Final | Open Access | Scopus | 2-s2.0-85084633109 | |
An application of the Atangana-Baleanu fractional derivative in mathematical biology: A three-species predator-prey model | Chaos, Solitons and Fractals | Elsevier Ltd | 2020 | Ghanbari B., Günerhan H., Srivastava H.M. | 10.1016/j.chaos.2020.109910 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85085171462&doi=10.1016%2fj.chaos.2020.109910&partnerID=40&md5=a7525ada4d0e9acd584af5b703076da9 | Article | Final | Scopus | 2-s2.0-85085171462 | ||
Non-equilibrium steady-states of memoryless quantum collision models | Physics Letters, Section A: General, Atomic and Solid State Physics | Elsevier B.V. | 2020 | Guarnieri G., Morrone D., Çakmak B., Plastina F., Campbell S. | 10.1016/j.physleta.2020.126576 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85085234386&doi=10.1016%2fj.physleta.2020.126576&partnerID=40&md5=5d76a561bcf8d427736a36677855f55f | Article | Final | Open Access | Scopus | 2-s2.0-85085234386 | |
Size-dependent behaviour of functionally graded sandwich microbeams based on the modified strain gradient theory | Composite Structures | Elsevier Ltd | 2020 | Karamanli A., Vo T.P. | 10.1016/j.compstruct.2020.112401 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85084555314&doi=10.1016%2fj.compstruct.2020.112401&partnerID=40&md5=eb4e5ad1bfacd09076ad9a0b591d261e | Article | Final | Scopus | 2-s2.0-85084555314 | ||
Highly sensitive and label-free digital detection of whole cell E. coli with Interferometric Reflectance Imaging | Biosensors and Bioelectronics | Elsevier Ltd | 2020 | Zaraee N., kanik F.E., Bhuiya A.M., Gong E.S., Geib M.T., Lortlar Ünlü N., Ozkumur A.Y., Dupuis J.R., Ünlü M.S. | 10.1016/j.bios.2020.112258 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85084331286&doi=10.1016%2fj.bios.2020.112258&partnerID=40&md5=d9dd123d684806da8524272d0aa72a4e | Article | Final | Scopus | 2-s2.0-85084331286 | ||
Some properties of the q-exponential functions | Journal of Computational Analysis and Applications | Eudoxus Press, LLC | 2020 | Belaghi M.J.S. | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85079858354&partnerID=40&md5=ef5c258254bb92a3526d10ca4a1c9e3a | Article | Final | Scopus | 2-s2.0-85079858354 |
Click for more.