Course Introduction and Application Information | ||||||
Course Code | Course Name | Semester | Theoretical | Practical | Credit | ECTS |
FIN5237 | FinTech 1.0 | Spring/Fall | 3 | 0 | 3 | 8 |
Basic information | ||||||
Language of instruction: | English | |||||
Type of course: | Elective | |||||
Course Level: | Master | |||||
Mode of Delivery: | face to face | |||||
Course Coordinator : | Prof. Dr. Aslı Yüksel | |||||
Course Lecturer(s): | Prof. Dr. Aslı Yüksel/ Yard. Doç. Dr. Emin Köksal | |||||
Course Objectives: | The aim of this course is to prepare an infrastructure for creating a strategy, which needs to acquire knowledge about the field of FinTech and the fundamentals of FinTech ecosystem in our country. | |||||
Learning Outcomes | ||||||
Students who successfully completed this course, | ||||||
To understand the effects of technology and regulation on financial services sector, | ||||||
To understand the opportunities and risks in the financial services sector, | ||||||
To acquire knowledge to create a FinTech initiative, | ||||||
Course Content | ||||||
The effects of technology and regulation on operational efficiency, The place of financial technologies and FinTech investments in this context, The technological trends and applications in the FinTech world, FinTech ecosystem and basic stakeholders, Opportunities and threats awaiting FinTech investments. |
||||||
Weekly Detailed Course Contents | ||||||
Week | Subject | Related Preparation | ||||
1) | Development of Financial Services Sector, Change in the World of Finance | |||||
2) | Financial Technologies: Opportunities and Threats, Development of Financial Technologies and the Birth of FinTech | |||||
3) | Cyber Security and Information Ethics, Threats, Risks, Precautions | |||||
4) | Technological Trends, EMVCo New Standards | |||||
5) | Authentication, Mobile Integration, Big Data, Social Netbanks and Digital NonBanks, BitCoin | |||||
6) | Lean Enterprise, Lean New Enterprise Cycle, Lean Approach to Establishing an Initiative from an Idea Phase | |||||
7) | International Payment Systems, Development of Card Payment Systems, Payment Systems in Turkey, Trends in Payment Systems, Digital and Mobile Payments | |||||
8) | Create Value in FinTech Ecosystem, New Play Fields in FinTech Ecosystem, Income Models, Understand Customer, FinTech How Does the Financial Services Sector Affect? | |||||
9) | FinTech Regulations, Financial Crimes and MASAK, Protection of Personal Data, Protection of Technology as Intellectual Property | |||||
10) | Investor Preparation, Investment What is the Basic Strategy of Germany ?, What is an Investor Presentation, How to Prepare, Feedback of Entrepreneurs on Investment Presentations | |||||
11) | Competition and Players in FinTech Ecosystem, | |||||
12) | Competition and Dimensions in FinTech Ecosystem, Which Fields are Revitalized, Who are the Players? | |||||
13) | FinTech Company Examples | |||||
14) | FinTech Company Examples | |||||
15) | Final Exam | |||||
Sources | ||||||
Course Notes / Textbooks: | Blockchain 101, http://fintechistanbul.org / David Birch,“Before Babylon, Beyond Bitcoin”/The FINTECH Book: The Financial Technology Handbook for Investors, Entrepreneurs and Visionaries | |||||
References: | ||||||
Evaluation System | ||||||
Semester Requirements | Number of Activities | Level of Contribution | ||||
Midterms | 1 | 50% | ||||
Final | 1 | 50% | ||||
total | 100% | |||||
PERCENTAGE OF SEMESTER WORK | 50% | |||||
PERCENTAGE OF FINAL WORK | 50% | |||||
total | 100% | |||||
ECTS / Workload Table | ||||||
Activities | Number of Activities | Duration (Hours) | Workload | |||
Course Hours | 14 | 3 | 42 | |||
Application | 12 | 3 | 36 | |||
Study Hours Out of Class | 13 | 9 | 117 | |||
Midterms | 1 | 3 | 3 | |||
Final | 1 | 3 | 3 | |||
Total Workload | 201 | |||||
Contribution of Learning Outcomes to Programme Outcomes | ||||||
No Effect | 1 Lowest |
2 Low |
3 Average |
4 High |
5 Highest |
|
Program Outcomes | Level of Contribution | |||||
1) | Fintech provides insight into economic and financial theories. | 5 | ||||
2) | It provides a strong conceptual finance understanding that covers the functioning of financial markets and institutions. | 5 | ||||
3) | Critical thinking, evaluation of data, application of basic principles of scientific method develops skills and techniques. | 4 | ||||
4) | It enables the identification and analysis of complex problems through the use of theoretical tools and quantitative methods in the fields of economics, finance and technology. | 5 |